Sunday, the 1st of December
Prizes & payouts
PRIZE | €/WINNER | |
---|---|---|
6 nrs | = | € 1,000,000.00 |
5+1 nrs | = | € 10,000.00 |
5 nrs | = | € 500.00 |
4+1 nrs | = | € 100.00 |
4 nrs | = | € 25.00 |
3+1 nrs | = | € 10.00 |
3 nrs | = | € 3.00 |
Notable in these results
- Look how close to each other these 4 numbers have been: 23, 25, 28, 29. Only 6 numbers apart and they all share the same decade represented by number 2
- The greatest distance between two adjacent numbers in these results is 4 (19 to 23) while the smallest distance is 1 (due to the consecutive numbers)
- Numbers 28, 29 from this draw can be found in the previous Daily Million evening numbers and/or their neighbors.
- The first 3 statistical factors (Sum of numbers, Sum of digits and Numbers range) are mixed.
- Except for 1 (28), all are odd numbers: (17, 19, 23, 25, 29)
Daily Million evening statistics for 2019-12-01
Statistical factor | Value | Trend | Change |
---|---|---|---|
Sum of numbers | 141 | ↑ | 60.23% |
Sum of digits | 51 | ↑ | 104% |
Numbers range | 12 | ↓ | -57.14% |
Evens | 1 | ↓ | -3 |
Odds | 5 | ↑ | 3 |
Repeating Decades | 2+4 | ↑ | 1 |
Repeating last digits | 2 | ↑ | 1 |
Hot number | 5 | not drawn | |
Cold number | 20 | not drawn | |
Most overdue number | 13 | not drawn | |
Repeating numbers | 28 | ⇢ |
Note: Trend column based on the previous results.