Thursday, the 9th of January
Prizes & payouts
PRIZE | €/WINNER | |
---|---|---|
6 nrs | = | € 1,000,000.00 |
5+1 nrs | = | € 10,000.00 |
5 nrs | = | € 500.00 |
4+1 nrs | = | € 100.00 |
4 nrs | = | € 25.00 |
3+1 nrs | = | € 10.00 |
3 nrs | = | € 3.00 |
Notable in these results
- Look how close to each other these 3 numbers have been: 1, 6, 8. Only 7 numbers apart and they all share the same decade represented by number 0
- Numbers 1, 8, 36 from this draw can be found in the previous Daily Million evening numbers and/or their neighbors.
- The greatest distance between two adjacent numbers in these results is 11 (8 to 19) while the smallest distance is 2 (6 to 8)
- All numbers in the results on 2020-01-09 are lower or equal to those in the previous results.
- The first 3 statistical factors (Sum of numbers, Sum of digits and Numbers range) are all down compared to the previous ones.
- Except for 2 (6, 8), all are odd numbers: (1, 19, 21, 29)
Daily Million evening statistics for 2020-01-09
Statistical factor | Value | Trend | Change |
---|---|---|---|
Sum of numbers | 84 | ↓ | -28.21% |
Sum of digits | 39 | ↓ | -13.33% |
Numbers range | 28 | ↓ | -20% |
Evens | 2 | ↓ | -1 |
Odds | 4 | ↑ | 1 |
Repeating Decades | 3+2 | ⟳ | |
Repeating last digits | 2+2 | ↑ | 1 |
Hot number | 29 | drawn | |
Cold number | 13 | not drawn | |
Most overdue number | 31 | not drawn | |
Repeating numbers | 8 | ⇢ |
Note: Trend column based on the previous results.