Friday, the 10th of April
Prizes & winners
TIER | TICKETS | €/WINNER | TOTAL | |
---|---|---|---|---|
5+2 | 0 | X | € 43,000,000.00 | € 0.00 |
5+1 | 5 | X | € 267,013.10 | € 1,335,065.50 |
5 | 5 | X | € 94,239.90 | € 471,199.50 |
4+2 | 31 | X | € 5,066.60 | € 157,064.60 |
4+1 | 512 | X | € 276.00 | € 141,312.00 |
4 | 836 | X | € 131.50 | € 109,934.00 |
3+2 | 1,324 | X | € 71.10 | € 94,136.40 |
2+2 | 21,213 | X | € 22.90 | € 485,777.70 |
3+1 | 23,724 | X | € 19.80 | € 469,735.20 |
3 | 37,419 | X | € 18.00 | € 673,542.00 |
1+2 | 121,385 | X | € 10.00 | € 1,213,850.00 |
2+1 | 368,157 | X | € 8.10 | € 2,982,071.70 |
Notable in these results
- The greatest distance between two adjacent numbers in these results is 17 (1 to 18) while the smallest distance is 1 (due to the consecutive numbers)
- All numbers in the results on 2015-04-10 are lower or equal to those in the previous results.
- Except for 2 (1, 47), all are even numbers: (18, 26, 40)
- Look how close to each other these 2 numbers have been: 40, 47. Only 7 numbers apart and they all share the same decade represented by number 4
- The first 3 statistical factors (Sum of numbers, Sum of digits and Numbers range) are mixed.
- Numbers 47, 4 from this draw can be found in the previous EuroJackpot numbers and/or their neighbors.
EuroJackpot statistics for 2015-04-10
Statistical factor | Value | Trend | Change |
---|---|---|---|
Sum of numbers | 132 | ↓ | -20.96% |
Sum of digits | 33 | ↓ | -19.51% |
Numbers range | 46 | ↑ | 6.98% |
Evens | 3 | ↑ | 1 |
Odds | 2 | ↓ | -1 |
Repeating Decades | 2 | ⟳ | |
Repeating last digits | 1 | ⟳ | |
Hot number | 33 | not drawn | |
Cold number | 50 | not drawn | |
Most overdue number | 23 | not drawn | |
Repeating numbers | N/A | ⇢ |
Note: Trend column based on the previous results.