Saturday, the 10th of January
Prizes & winners
TIER | TICKETS | €/WINNER | TOTAL | |
---|---|---|---|---|
6 | 0 | X | € 350,000.00 | € 0.00 |
5+1 | 1 | X | € 3,500.00 | € 3,500.00 |
5 | 29 | X | € 350.00 | € 10,150.00 |
4+1 | 82 | X | € 35.00 | € 2,870.00 |
4 | 1,702 | X | € 15.00 | € 25,530.00 |
3+1 | 2,083 | X | € 9.00 | € 18,747.00 |
3 | 29,581 | X | € 3.00 | € 88,743.00 |
Notable in these results
- The greatest distance between two adjacent numbers in these results is 15 (11 to 26) while the smallest distance is 1 (due to the consecutive numbers)
- Numbers 4, 40, 38 from this draw can be found in the previous Irish Lotto Plus1 numbers and/or their neighbors.
- The first 3 statistical factors (Sum of numbers, Sum of digits and Numbers range) are mixed.
- Except for 2 (11, 43), all are even numbers: (4, 10, 26, 40)
Irish Plus1 statistics for 2015-01-10
Statistical factor | Value | Trend | Change |
---|---|---|---|
Sum of numbers | 134 | ↑ | 4.69% |
Sum of digits | 26 | ↓ | -10.34% |
Numbers range | 39 | ↑ | 2.63% |
Evens | 4 | ↑ | 2 |
Odds | 2 | ↓ | -2 |
Repeating Decades | 2+2 | ↓ | -1 |
Repeating last digits | 2 | ⟳ | |
Hot number | 33 | not drawn | |
Cold number | 30 | not drawn | |
Most overdue number | 20 | not drawn | |
Repeating numbers | N/A | ⇢ |
Note: Trend column based on the previous results.