Saturday, the 10th of January
Prizes & winners
TIER | TICKETS | €/WINNER | TOTAL | |
---|---|---|---|---|
6 | 0 | X | € 250,000.00 | € 0.00 |
5+1 | 0 | X | € 2,500.00 | € 0.00 |
5 | 35 | X | € 250.00 | € 8,750.00 |
4+1 | 64 | X | € 25.00 | € 1,600.00 |
4 | 1,569 | X | € 10.00 | € 15,690.00 |
3+1 | 1,937 | X | € 5.00 | € 9,685.00 |
3 | 25,792 | X | € 1.00 | € 25,792.00 |
Notable in these results
- Except for 2 (21, 27), all are even numbers: (24, 38, 42, 44)
- Look how close to each other these 3 numbers have been: 21, 24, 27. Only 6 numbers apart and they all share the same decade represented by number 2
- The greatest distance between two adjacent numbers in these results is 11 (27 to 38) while the smallest distance is 2 (42 to 44)
- The first 3 statistical factors (Sum of numbers, Sum of digits and Numbers range) are mixed.
- Numbers 21, 42, 44 from this draw can be found in the previous Irish Lotto Plus2 numbers and/or their neighbors.
Irish Plus2 statistics for 2015-01-10
Statistical factor | Value | Trend | Change |
---|---|---|---|
Sum of numbers | 196 | ↑ | 18.79% |
Sum of digits | 43 | ↑ | 43.33% |
Numbers range | 23 | ↓ | -42.5% |
Evens | 4 | ↑ | 3 |
Odds | 2 | ↓ | -3 |
Repeating Decades | 3+2 | ⟳ | |
Repeating last digits | 2 | ⟳ | |
Hot number | 4 | not drawn | |
Cold number | 24 | drawn | |
Most overdue number | 25 | not drawn | |
Repeating numbers | N/A | ⇢ |
Note: Trend column based on the previous results.