Wednesday, the 3rd of January
Prizes & winners
TIER | TICKETS | €/WINNER | TOTAL | |
---|---|---|---|---|
6 | 0 | X | € 24,689,112.56 | € 0.00 |
5 | 23 | X | € 75,701.84 | € 1,741,142.32 |
4 | 2,980 | X | € 584.27 | € 1,741,124.60 |
3 | 133,078 | X | € 13.07 | € 1,739,329.46 |
5+J | 0 | X | € 0.00 | € 0.00 |
Notable in these results
- The first 3 statistical factors (Sum of numbers, Sum of digits and Numbers range) are mixed.
- Numbers 25, 26, 33 from this draw can be found in the previous Italy SuperEna Lotto numbers and/or their neighbors.
- The greatest distance between two adjacent numbers in these results is 21 (41 to 62) while the smallest distance is 1 (due to the consecutive numbers)
- Except for 2 (26, 62), all are odd numbers: (15, 25, 33, 41)
Italy SuperEna statistics for 2001-01-03
Statistical factor | Value | Trend | Change |
---|---|---|---|
Sum of numbers | 202 | ↑ | 9.19% |
Sum of digits | 40 | ↓ | -2.44% |
Numbers range | 47 | ↓ | -31.88% |
Evens | 2 | ↓ | -1 |
Odds | 4 | ↑ | 1 |
Repeating Decades | 2 | ⟳ | |
Repeating last digits | 2 | ↑ | 1 |
Hot number | 49 | not drawn | |
Cold number | 46 | not drawn | |
Most overdue number | 46 | not drawn | |
Repeating numbers | 26 - 33 | ⇢ |
Note: Trend column based on the previous results.