Tuesday, the 9th of October
Prizes & winners
TIER | TICKETS | €/WINNER | TOTAL | |
---|---|---|---|---|
4+S | 6 | X | € 30,407.00 | € 182,442.00 |
5 | 21 | X | € 28,409.73 | € 596,604.33 |
3+S | 195 | X | € 863.00 | € 168,285.00 |
4 | 1,962 | X | € 304.07 | € 596,585.34 |
2+S | 2,993 | X | € 100.00 | € 299,300.00 |
1+S | 16,959 | X | € 10.00 | € 169,590.00 |
3 | 69,100 | X | € 8.63 | € 596,333.00 |
0+S | 33,598 | X | € 5.00 | € 167,990.00 |
6 | 0 | X | € 0.00 | € 0.00 |
5+J | 0 | X | € 0.00 | € 0.00 |
5+S | 0 | X | € 0.00 | € 0.00 |
Notable in these results
- Take a look at: 7, 17, 57. Note how they all have the same last digit, which is 7
- Except for 1 (78), all are odd numbers: (7, 9, 17, 51, 57)
- Numbers 20 from this draw can be found in the previous Italy SuperEna Lotto numbers and/or their neighbors.
- The first 3 statistical factors (Sum of numbers, Sum of digits and Numbers range) are mixed.
- The greatest distance between two adjacent numbers in these results is 34 (17 to 51) while the smallest distance is 2 (7 to 9)
Italy SuperEna statistics for 2007-10-09
Statistical factor | Value | Trend | Change |
---|---|---|---|
Sum of numbers | 219 | ↓ | -3.1% |
Sum of digits | 57 | ↑ | 54.05% |
Numbers range | 71 | ↑ | 5.97% |
Evens | 1 | ↓ | -1 |
Odds | 5 | ↑ | 1 |
Repeating Decades | 2+2 | ⟳ | |
Repeating last digits | 3 | ↑ | 1 |
Hot number | 69 | not drawn | |
Cold number | 41 | not drawn | |
Most overdue number | 28 | not drawn | |
Repeating numbers | N/A | ⇢ |
Note: Trend column based on the previous results.