Saturday, the 20th of October
Prizes & winners
TIER | TICKETS | €/WINNER | TOTAL | |
---|---|---|---|---|
5+S | 1 | X | € 1,495,584.00 | € 1,495,584.00 |
5 | 13 | X | € 59,823.36 | € 777,703.68 |
4+S | 6 | X | € 43,181.00 | € 259,086.00 |
3+S | 227 | X | € 1,039.00 | € 235,853.00 |
4 | 1,801 | X | € 431.81 | € 777,689.81 |
2+S | 3,429 | X | € 100.00 | € 342,900.00 |
3 | 74,806 | X | € 10.39 | € 777,234.34 |
1+S | 20,440 | X | € 10.00 | € 204,400.00 |
0+S | 42,056 | X | € 5.00 | € 210,280.00 |
6 | 0 | X | € 0.00 | € 0.00 |
5+J | 0 | X | € 0.00 | € 0.00 |
Notable in these results
- None of the numbers in these results are numbers from the previous Italy SuperEna Lotto results or their neighbors.
- The greatest distance between two adjacent numbers in these results is 21 (36 to 57) while the smallest distance is 3 (17 to 20)
- The first 3 statistical factors (Sum of numbers, Sum of digits and Numbers range) are mixed.
Italy SuperEna statistics for 2007-10-20
Statistical factor | Value | Trend | Change |
---|---|---|---|
Sum of numbers | 213 | ↓ | -22.55% |
Sum of digits | 42 | ↑ | 2.44% |
Numbers range | 61 | ↓ | -22.78% |
Evens | 3 | ⟳ | |
Odds | 3 | ⟳ | |
Repeating Decades | 2 | ⟳ | |
Repeating last digits | 2 | ⟳ | |
Hot number | 69 | not drawn | |
Cold number | 34 | not drawn | |
Most overdue number | 28 | not drawn | |
Repeating numbers | N/A | ⇢ |
Note: Trend column based on the previous results.