Tuesday, the 23rd of September
Prizes & winners
TIER | TICKETS | €/WINNER | TOTAL | |
---|---|---|---|---|
4+S | 5 | X | € 30,191.00 | € 150,955.00 |
5 | 25 | X | € 27,956.88 | € 698,922.00 |
3+S | 293 | X | € 1,675.00 | € 490,775.00 |
4 | 2,315 | X | € 301.91 | € 698,921.65 |
2+S | 4,355 | X | € 100.00 | € 435,500.00 |
3 | 83,408 | X | € 16.75 | € 1,397,084.00 |
1+S | 29,580 | X | € 10.00 | € 295,800.00 |
0+S | 66,530 | X | € 5.00 | € 332,650.00 |
6 | 0 | X | € 0.00 | € 0.00 |
5+J | 0 | X | € 0.00 | € 0.00 |
5+S | 0 | X | € 0.00 | € 0.00 |
Notable in these results
- Numbers 8 from this draw can be found in the previous Italy SuperEna Lotto numbers and/or their neighbors.
- The first 3 statistical factors (Sum of numbers, Sum of digits and Numbers range) are all down compared to the previous ones.
- The greatest distance between two adjacent numbers in these results is 19 (39 to 58) while the smallest distance is 5 (58 to 63)
Italy SuperEna statistics for 2008-09-23
Statistical factor | Value | Trend | Change |
---|---|---|---|
Sum of numbers | 221 | ↓ | -23.79% |
Sum of digits | 50 | ↓ | -10.71% |
Numbers range | 55 | ↓ | -29.49% |
Evens | 3 | ↑ | 1 |
Odds | 3 | ↓ | -1 |
Repeating Decades | 2 | ⟳ | |
Repeating last digits | 2 | ⟳ | |
Hot number | 80 | not drawn | |
Cold number | 48 | drawn | |
Most overdue number | 45 | not drawn | |
Repeating numbers | N/A | ⇢ |
Note: Trend column based on the previous results.