Tuesday, the 22nd of September
Prizes & winners
TIER | TICKETS | €/WINNER | TOTAL | |
---|---|---|---|---|
5 | 18 | X | € 42,129.19 | € 758,325.42 |
4+S | 11 | X | € 35,303.00 | € 388,333.00 |
3+S | 321 | X | € 1,933.00 | € 620,493.00 |
4 | 2,148 | X | € 353.03 | € 758,308.44 |
2+S | 5,666 | X | € 100.00 | € 566,600.00 |
3 | 78,424 | X | € 19.33 | € 1,515,935.92 |
1+S | 37,804 | X | € 10.00 | € 378,040.00 |
0+S | 88,494 | X | € 5.00 | € 442,470.00 |
6 | 0 | X | € 0.00 | € 0.00 |
5+J | 0 | X | € 0.00 | € 0.00 |
5+S | 0 | X | € 0.00 | € 0.00 |
Notable in these results
- All numbers in the results on 2009-09-22 are higher or equal to those in the previous results.
- The first 3 statistical factors (Sum of numbers, Sum of digits and Numbers range) are mixed.
- None of the numbers in these results are numbers from the previous Italy SuperEna Lotto results or their neighbors.
- The greatest distance between two adjacent numbers in these results is 23 (17 to 40) while the smallest distance is 1 (due to the consecutive numbers)
- Except for 2 (17, 73), all are even numbers: (40, 50, 74, 82)
Italy SuperEna statistics for 2009-09-22
Statistical factor | Value | Trend | Change |
---|---|---|---|
Sum of numbers | 336 | ↑ | 89.83% |
Sum of digits | 48 | ↑ | 45.45% |
Numbers range | 65 | ↓ | -14.47% |
Evens | 4 | ↓ | -1 |
Odds | 2 | ↑ | 1 |
Repeating Decades | 2 | ⟳ | |
Repeating last digits | 2 | ⟳ | |
Hot number | 77 | not drawn | |
Cold number | 30 | not drawn | |
Most overdue number | 30 | not drawn | |
Repeating numbers | N/A | ⇢ |
Note: Trend column based on the previous results.