Results on Saturday, 19th of February
Our best prediction for this draw
Prizes & winners
TIER | TICKETS | €/WINNER | TOTAL | |
---|---|---|---|---|
5 | 10 | X | € 57,634.00 | € 576,340.00 |
4+S | 29 | X | € 32,858.00 | € 952,882.00 |
3+S | 395 | X | € 1,745.00 | € 689,275.00 |
4 | 1,754 | X | € 328.58 | € 576,329.32 |
2+S | 4,601 | X | € 100.00 | € 460,100.00 |
3 | 66,030 | X | € 17.45 | € 1,152,223.50 |
1+S | 29,916 | X | € 10.00 | € 299,160.00 |
0+S | 67,548 | X | € 5.00 | € 337,740.00 |
6 | 0 | X | € 0.00 | € 0.00 |
5+J | 0 | X | € 0.00 | € 0.00 |
5+S | 0 | X | € 0.00 | € 0.00 |
Notable in these results
- The first 3 statistical factors (Sum of numbers, Sum of digits and Numbers range) are mixed.
- Except for 2 (44, 48), all are odd numbers: (27, 57, 77, 83)
- Take a look at: 27, 57, 77. Note how they all have the same last digit, which is 7
- The greatest distance between two adjacent numbers in these results is 20 (57 to 77) while the smallest distance is 4 (44 to 48)
- Numbers 44, 83 from this draw can be found in the previous Italy SuperEna Lotto numbers and/or their neighbors.
Italy SuperEna statistics for 2011-02-19
Statistical factor | Value | Trend | Change |
---|---|---|---|
Sum of numbers | 336 | ↑ | 68.84% |
Sum of digits | 66 | ↑ | 43.48% |
Numbers range | 56 | ↓ | -24.32% |
Evens | 2 | ↓ | -1 |
Odds | 4 | ↑ | 1 |
Repeating Decades | 2 | ↓ | -1 |
Repeating last digits | 3 | ↑ | 1 |
Hot number | 54 | not drawn | |
Cold number | 60 | not drawn | |
Repeating numbers | N/A | ⇢ |
Note: Trend column based on the previous results.