Tuesday, the 9th of October
Prizes & winners
TIER | TICKETS | €/WINNER | TOTAL | |
---|---|---|---|---|
5+J | 1 | X | € 394,616.02 | € 394,616.02 |
4+S | 7 | X | € 25,106.00 | € 175,742.00 |
5 | 12 | X | € 24,663.51 | € 295,962.12 |
3+S | 368 | X | € 1,469.00 | € 540,592.00 |
4 | 1,199 | X | € 251.06 | € 301,020.94 |
2+S | 5,239 | X | € 100.00 | € 523,900.00 |
3 | 40,636 | X | € 14.69 | € 596,942.84 |
1+S | 28,531 | X | € 10.00 | € 285,310.00 |
0+S | 55,965 | X | € 5.00 | € 279,825.00 |
6 | 0 | X | € 0.00 | € 0.00 |
5+S | 0 | X | € 0.00 | € 0.00 |
Notable in these results
- The first 3 statistical factors (Sum of numbers, Sum of digits and Numbers range) are mixed.
- Numbers 83, 88 from this draw can be found in the previous Italy SuperEna Lotto numbers and/or their neighbors.
- The greatest distance between two adjacent numbers in these results is 30 (37 to 67) while the smallest distance is 3 (6 to 9)
- Except for 2 (6, 88), all are odd numbers: (9, 37, 67, 83)
Italy SuperEna statistics for 2012-10-09
Statistical factor | Value | Trend | Change |
---|---|---|---|
Sum of numbers | 290 | ↓ | -9.09% |
Sum of digits | 65 | ↑ | 32.65% |
Numbers range | 82 | ↑ | 10.81% |
Evens | 2 | ↓ | -1 |
Odds | 4 | ↑ | 1 |
Repeating Decades | 2+2 | ⟳ | |
Repeating last digits | 2 | ↑ | 1 |
Hot number | 75 | not drawn | |
Cold number | 4 | not drawn | |
Most overdue number | 14 | not drawn | |
Repeating numbers | N/A | ⇢ |
Note: Trend column based on the previous results.