Tuesday, the 3rd of September
Prizes & winners
TIER | TICKETS | €/WINNER | TOTAL | |
---|---|---|---|---|
5+J | 1 | X | € 325,187.80 | € 325,187.80 |
5 | 12 | X | € 20,324.24 | € 243,890.88 |
4+S | 7 | X | € 14,891.00 | € 104,237.00 |
3+S | 201 | X | € 942.00 | € 189,342.00 |
4 | 1,678 | X | € 148.91 | € 249,870.98 |
2+S | 2,345 | X | € 100.00 | € 234,500.00 |
1+S | 12,652 | X | € 10.00 | € 126,520.00 |
3 | 52,388 | X | € 9.42 | € 493,494.96 |
0+S | 25,195 | X | € 5.00 | € 125,975.00 |
6 | 0 | X | € 0.00 | € 0.00 |
5+S | 0 | X | € 0.00 | € 0.00 |
Notable in these results
- Except for 2 (1, 7), all are even numbers: (56, 70, 88, 90)
- The first 3 statistical factors (Sum of numbers, Sum of digits and Numbers range) are all up compared to the previous ones.
- Numbers 70 from this draw can be found in the previous Italy SuperEna Lotto numbers and/or their neighbors.
- The greatest distance between two adjacent numbers in these results is 49 (7 to 56) while the smallest distance is 2 (88 to 90)
Italy SuperEna statistics for 2013-09-03
Statistical factor | Value | Trend | Change |
---|---|---|---|
Sum of numbers | 312 | ↑ | 4.7% |
Sum of digits | 51 | ↑ | 37.84% |
Numbers range | 89 | ↑ | 20.27% |
Evens | 4 | ⟳ | |
Odds | 2 | ⟳ | |
Repeating Decades | 2 | ↑ | 1 |
Repeating last digits | 2 | ↓ | -1 |
Hot number | 84 | not drawn | |
Cold number | 60 | not drawn | |
Most overdue number | 28 | not drawn | |
Repeating numbers | 70 | ⇢ |
Note: Trend column based on the previous results.