Saturday, the 9th of January
Prizes & winners
TIER | TICKETS | €/WINNER | TOTAL | |
---|---|---|---|---|
5 | 3 | X | € 82,224.90 | € 246,674.70 |
4+S | 3 | X | € 45,681.00 | € 137,043.00 |
3+S | 106 | X | € 2,192.00 | € 232,352.00 |
4 | 543 | X | € 456.81 | € 248,047.83 |
2+S | 2,100 | X | € 100.00 | € 210,000.00 |
3 | 22,569 | X | € 21.92 | € 494,712.48 |
1+S | 14,155 | X | € 10.00 | € 141,550.00 |
0+S | 32,655 | X | € 5.00 | € 163,275.00 |
6 | 0 | X | € 0.00 | € 0.00 |
5+J | 0 | X | € 0.00 | € 0.00 |
5+S | 0 | X | € 0.00 | € 0.00 |
Notable in these results
- The greatest distance between two adjacent numbers in these results is 23 (51 to 74) while the smallest distance is 1 (due to the consecutive numbers)
- The first 3 statistical factors (Sum of numbers, Sum of digits and Numbers range) are all down compared to the previous ones.
- Except for 1 (51), all are even numbers: (20, 26, 36, 50, 74)
- Numbers 74, 60 from this draw can be found in the previous Italy SuperEna Lotto numbers and/or their neighbors.
Italy SuperEna statistics for 2016-01-09
Statistical factor | Value | Trend | Change |
---|---|---|---|
Sum of numbers | 257 | ↓ | -22.36% |
Sum of digits | 41 | ↓ | -21.15% |
Numbers range | 54 | ↓ | -28.95% |
Evens | 5 | ⟳ | |
Odds | 1 | ⟳ | |
Repeating Decades | 2+2 | ⟳ | |
Repeating last digits | 2+2 | ↑ | 1 |
Hot number | 17 | not drawn | |
Cold number | 64 | not drawn | |
Most overdue number | 3 | not drawn | |
Repeating numbers | 74 | ⇢ |
Note: Trend column based on the previous results.