Tuesday, the 23rd of February
Prizes & winners
TIER | TICKETS | €/WINNER | TOTAL | |
---|---|---|---|---|
5 | 1 | X | € 152,027.49 | € 152,027.49 |
4+S | 1 | X | € 36,680.00 | € 36,680.00 |
3+S | 93 | X | € 2,907.00 | € 270,351.00 |
4 | 420 | X | € 366.80 | € 154,056.00 |
2+S | 1,635 | X | € 100.00 | € 163,500.00 |
3 | 16,006 | X | € 29.07 | € 465,294.42 |
1+S | 10,787 | X | € 10.00 | € 107,870.00 |
2 | 263,059 | X | € 5.50 | € 1,446,824.50 |
0+S | 24,173 | X | € 5.00 | € 120,865.00 |
6 | 0 | X | € 0.00 | € 0.00 |
5+J | 0 | X | € 0.00 | € 0.00 |
5+S | 0 | X | € 0.00 | € 0.00 |
Notable in these results
- The greatest distance between two adjacent numbers in these results is 44 (14 to 58) while the smallest distance is 2 (80 to 82)
- The first 3 statistical factors (Sum of numbers, Sum of digits and Numbers range) are mixed.
- Only even numbers in these results!
- None of the numbers in these results are numbers from the previous Italy SuperEna Lotto results or their neighbors.
Italy SuperEna statistics for 2016-02-23
Statistical factor | Value | Trend | Change |
---|---|---|---|
Sum of numbers | 310 | ↑ | 9.93% |
Sum of digits | 49 | ↓ | -14.04% |
Numbers range | 80 | ↑ | 42.86% |
Evens | 6 | ↑ | 4 |
Odds | 0 | ↓ | -4 |
Repeating Decades | 2 | ⟳ | |
Repeating last digits | 2+2 | ⟳ | |
Hot number | 17 | not drawn | |
Cold number | 37 | not drawn | |
Most overdue number | 37 | not drawn | |
Repeating numbers | N/A | ⇢ |
Note: Trend column based on the previous results.