Saturday, the 12th of October
Prizes & winners
TIER | TICKETS | £/WINNER | TOTAL | |
---|---|---|---|---|
6 | 1 | X | £ 10,679,645.00 | £ 10,679,645.00 |
5+1 | 17 | X | £ 193,296.00 | £ 3,286,032.00 |
5 | 846 | X | £ 2,427.00 | £ 2,053,242.00 |
4 | 56,382 | X | £ 80.00 | £ 4,510,560.00 |
3 | 1,099,160 | X | £ 10.00 | £ 10,991,600.00 |
Notable in these results
- Numbers 25, 45 from this draw can be found in the previous UK Lotto numbers and/or their neighbors.
- The first 3 statistical factors (Sum of numbers, Sum of digits and Numbers range) are all down compared to the previous ones.
- Except for 2 (16, 30), all are odd numbers: (15, 25, 39, 45)
- The greatest distance between two adjacent numbers in these results is 9 (16 to 25) while the smallest distance is 1 (due to the consecutive numbers)
- Take a look at: 15, 25, 45. Note how they all have the same last digit, which is 5
UK statistics for 1996-10-12
Statistical factor | Value | Trend | Change |
---|---|---|---|
Sum of numbers | 170 | ↓ | -5.56% |
Sum of digits | 44 | ↓ | -18.52% |
Numbers range | 30 | ↓ | -28.57% |
Evens | 2 | ⟳ | |
Odds | 4 | ⟳ | |
Repeating Decades | 2+2 | ↓ | -1 |
Repeating last digits | 3 | ↑ | 1 |
Hot number | 44 | not drawn | |
Cold number | 39 | drawn | |
Most overdue number | 1 | not drawn | |
Repeating numbers | 25 - 45 | ⇢ |
Note: Trend column based on the previous results.