Saturday, the 4th of January
Prizes & winners
TIER | TICKETS | £/WINNER | TOTAL | |
---|---|---|---|---|
6 | 10 | X | £ 1,016,676.00 | £ 10,166,760.00 |
5+1 | 26 | X | £ 120,316.00 | £ 3,128,216.00 |
5 | 956 | X | £ 2,045.00 | £ 1,955,020.00 |
4 | 58,204 | X | £ 73.00 | £ 4,248,892.00 |
3 | 1,143,225 | X | £ 10.00 | £ 11,432,250.00 |
Notable in these results
- The first 3 statistical factors (Sum of numbers, Sum of digits and Numbers range) are mixed.
- Numbers 11, 27, 40 from this draw can be found in the previous UK Lotto numbers and/or their neighbors.
- The greatest distance between two adjacent numbers in these results is 13 (14 to 27) while the smallest distance is 1 (due to the consecutive numbers)
- Except for 2 (14, 40), all are odd numbers: (11, 13, 27, 41)
- Notice that there are 2 sets of two consecutive numbers in this draw.
- Look how close to each other these 3 numbers have been: 11, 13, 14. Only 3 numbers apart and they all share the same decade represented by number 1
UK statistics for 1997-01-04
Statistical factor | Value | Trend | Change |
---|---|---|---|
Sum of numbers | 146 | ↑ | 8.15% |
Sum of digits | 29 | ↓ | -19.44% |
Numbers range | 30 | ↓ | -3.23% |
Evens | 2 | ↓ | -1 |
Odds | 4 | ↑ | 1 |
Repeating Decades | 3+2 | ↑ | 1 |
Repeating last digits | 2 | ⟳ | |
Hot number | 48 | not drawn | |
Cold number | 3 | not drawn | |
Most overdue number | 29 | not drawn | |
Repeating numbers | 27 | ⇢ |
Note: Trend column based on the previous results.