Saturday, the 4th of January
Prizes & winners
TIER | TICKETS | £/WINNER | TOTAL | |
---|---|---|---|---|
6 | 1 | X | £ 10,109,782.00 | £ 10,109,782.00 |
5+1 | 10 | X | £ 213,116.00 | £ 2,131,160.00 |
5 | 429 | X | £ 3,104.00 | £ 1,331,616.00 |
4 | 30,160 | X | £ 97.00 | £ 2,925,520.00 |
3 | 635,194 | X | £ 10.00 | £ 6,351,940.00 |
Notable in these results
- The first 3 statistical factors (Sum of numbers, Sum of digits and Numbers range) are mixed.
- The greatest distance between two adjacent numbers in these results is 13 (19 to 32) while the smallest distance is 1 (due to the consecutive numbers)
- Numbers 33, 40, 28 from this draw can be found in the previous UK Lotto numbers and/or their neighbors.
- Look how close to each other these 3 numbers have been: 32, 33, 36. Only 4 numbers apart and they all share the same decade represented by number 3
- All numbers in the results on 2003-01-04 are higher or equal to those in the previous results.
UK statistics for 2003-01-04
Statistical factor | Value | Trend | Change |
---|---|---|---|
Sum of numbers | 205 | ↑ | 31.41% |
Sum of digits | 43 | ↑ | 10.26% |
Numbers range | 26 | ↓ | -31.58% |
Evens | 3 | ↑ | 1 |
Odds | 3 | ↓ | -1 |
Repeating Decades | 3+2 | ⟳ | |
Repeating last digits | 1 | ⟳ | |
Hot number | 32 | drawn | |
Cold number | 1 | not drawn | |
Most overdue number | 1 | not drawn | |
Repeating numbers | N/A | ⇢ |
Note: Trend column based on the previous results.