Wednesday, the 5th of February
Prizes & winners
TIER | TICKETS | £/WINNER | TOTAL | |
---|---|---|---|---|
6 | 1 | X | £ 10,198,792.00 | £ 10,198,792.00 |
5+1 | 14 | X | £ 89,970.00 | £ 1,259,580.00 |
5 | 381 | X | £ 2,066.00 | £ 787,146.00 |
4 | 22,787 | X | £ 76.00 | £ 1,731,812.00 |
3 | 434,634 | X | £ 10.00 | £ 4,346,340.00 |
Notable in these results
- The greatest distance between two adjacent numbers in these results is 16 (26 to 42) while the smallest distance is 4 (13 to 17)
- Numbers 1, 13, 46, 30 from this draw can be found in the previous UK Lotto numbers and/or their neighbors.
- Although the first 3 statistical factors (Sum of numbers, Sum of digits and Numbers range) are mixed, they were one hair away from being the same.
UK statistics for 2003-02-05
Statistical factor | Value | Trend | Change |
---|---|---|---|
Sum of numbers | 145 | ↓ | -17.61% |
Sum of digits | 37 | ↓ | -9.76% |
Numbers range | 45 | ⟳ | % |
Evens | 3 | ↑ | 1 |
Odds | 3 | ↓ | -1 |
Repeating Decades | 2+2 | ⟳ | |
Repeating last digits | 2 | ↑ | 1 |
Hot number | 19 | not drawn | |
Cold number | 12 | not drawn | |
Most overdue number | 31 | not drawn | |
Repeating numbers | 13 | ⇢ |
Note: Trend column based on the previous results.