Wednesday, the 11th of February
Prizes & winners
TIER | TICKETS | £/WINNER | TOTAL | |
---|---|---|---|---|
5+T | 1 | X | £ 500,000.00 | £ 500,000.00 |
5 | 4 | X | £ 5,000.00 | £ 20,000.00 |
4+T | 67 | X | £ 250.00 | £ 16,750.00 |
4 | 614 | X | £ 100.00 | £ 61,400.00 |
3+T | 1,759 | X | £ 20.00 | £ 35,180.00 |
3 | 17,824 | X | £ 10.00 | £ 178,240.00 |
2+T | 16,597 | X | £ 10.00 | £ 165,970.00 |
1+T | 60,668 | X | £ 5.00 | £ 303,340.00 |
0+T | 70,318 | X | £ 3.00 | £ 210,954.00 |
Notable in these results
- 3 of the 5 numbers were evenly distributed. Take a look:
13, +3= 16, +3= 19, 26, 31 - Look how close to each other these 3 numbers have been: 13, 16, 19. Only 6 numbers apart and they all share the same decade represented by number 1
- Except for 2 (16, 26), all are odd numbers: (13, 19, 31)
- Take a look at: 16, 26. Note how they all have the same last digit, which is 6
- The greatest distance between two adjacent numbers in these results is 7 (19 to 26) while the smallest distance is 3 (13 to 16)
- The first 3 statistical factors (Sum of numbers, Sum of digits and Numbers range) are mixed.
- Numbers 19, 26 from this draw can be found in the previous UK Thunderball numbers and/or their neighbors.
UK Thunderball statistics for 2015-02-11
Statistical factor | Value | Trend | Change |
---|---|---|---|
Sum of numbers | 105 | ↓ | -18.6% |
Sum of digits | 33 | ↓ | -15.38% |
Numbers range | 18 | ↑ | 12.5% |
Evens | 2 | ⟳ | |
Odds | 3 | ⟳ | |
Repeating Decades | 3 | ⟳ | |
Repeating last digits | 2 | ⟳ | |
Hot number | 6 | not drawn | |
Cold number | 34 | not drawn | |
Most overdue number | 37 | not drawn | |
Repeating numbers | 19 - 26 | ⇢ |
Note: Trend column based on the previous results.