Friday, the 22nd of January
Prizes & winners
TIER | TICKETS | £/WINNER | TOTAL | |
---|---|---|---|---|
5+T | 0 | X | £ 500,000.00 | £ 0.00 |
5 | 3 | X | £ 5,000.00 | £ 15,000.00 |
4+T | 24 | X | £ 250.00 | £ 6,000.00 |
4 | 461 | X | £ 100.00 | £ 46,100.00 |
3+T | 791 | X | £ 20.00 | £ 15,820.00 |
3 | 12,628 | X | £ 10.00 | £ 126,280.00 |
2+T | 7,867 | X | £ 10.00 | £ 78,670.00 |
1+T | 29,710 | X | £ 5.00 | £ 148,550.00 |
0+T | 35,649 | X | £ 3.00 | £ 106,947.00 |
Notable in these results
- Except for 1 (25), all are even numbers: (4, 16, 26, 30)
- Look how close to each other these 2 numbers have been: 25, 26. Only 1 numbers apart and they all share the same decade represented by number 2
- The first 3 statistical factors (Sum of numbers, Sum of digits and Numbers range) are mixed.
- None of the numbers in these results are numbers from the previous UK Thunderball results or their neighbors.
- All numbers in the results on 2016-01-22 are lower or equal to those in the previous results.
- Take a look at: 16, 26. Note how they all have the same last digit, which is 6
- The greatest distance between two adjacent numbers in these results is 12 (4 to 16) while the smallest distance is 1 (due to the consecutive numbers)
UK Thunderball statistics for 2016-01-22
Statistical factor | Value | Trend | Change |
---|---|---|---|
Sum of numbers | 101 | ↓ | -28.37% |
Sum of digits | 29 | ↓ | -30.95% |
Numbers range | 26 | ↑ | 4% |
Evens | 4 | ↑ | 2 |
Odds | 1 | ↓ | -2 |
Repeating Decades | 2 | ⟳ | |
Repeating last digits | 2 | ↑ | 1 |
Hot number | 3 | not drawn | |
Cold number | 14 | not drawn | |
Most overdue number | 24 | not drawn | |
Repeating numbers | N/A | ⇢ |
Note: Trend column based on the previous results.