ℹSettings such as number trends, colors and stats can be turned on/off for this browsing session from the results settings
ℹTip! Click/tap any of the numbers above to highlight them in the results below.
Not drawn (overdue) numbers
These UK Thunderball numbers have not been drawn during July 2024.
04050708101723262729303637UK Thunderball results from July 2024 (10 draws)
Draw Date | Drawn numbers |
---|---|
2024-07-31 | 0119202834+07 ↓↑↑↑↓↑ |
2024-07-30 | 0215192235+03 ↓↑↑↓↓↓ |
2024-07-27 | 0611183338+13 ↑↑↑↑↑↑ |
2024-07-26 | 0203152225+07 ↑⟳↓↓↓↑ |
2024-07-24 | 0103243334+05 ↓↓↓⟳↓↓ |
2024-07-23 | 0911313338+11 ↓↓↑↑↑↑ |
2024-07-20 | 1213141618+03 ↓↓↓↓↓↓ |
2024-07-19 | 1318203132+11 ↑↑↑↓↓↑ |
2024-07-17 | 1114163239+07 ↓↓↓↑↑↑ |
2024-07-16 | 1520212528+05 ↑↓↓↓↓↓ |
Statistics for the results above
Table containing the average statistics for the UK Thunderball results from July 2024.
Value | Average of |
---|---|
99.30 | SUM of the numbers in these lotto results |
28.20 | SUM of the digits in these lotto results |
24.90 | Range (difference between highest and lowest number) |
2.50 | Even numbers |
2.50 | Odd numbers |
2.70 | Max. repeating decades |
1.60 | Max. repeating last digits |
Result numbers repeat rate | |
Neighbors repeat rate | |
As for the number averages and number trends averages:
N2 | N3 | N4 | N5 | N6 | + | N7 |
---|---|---|---|---|---|---|
07 | 13 | 20 | 28 | 32 | + | 07 |
4 ↑ | 4 ↑ | 5 ↑ | 4 ↑ | 3 ↑ | 6 ↑ | |
6 ↓ | 5 ↓ | 5 ↓ | 5 ↓ | 7 ↓ | 4 ↓ | |
0 ⟳ | 1 ⟳ | 0 ⟳ | 1 ⟳ | 0 ⟳ | 0 ⟳ |
Results settings
Customize the view by using these tools. The changes will be reflected on the results above.
Setting | Description |
---|---|
◻ Colors | Number colors is off. Turn this on to view the numbers color pattern. |
◼ 49s pattern | UK 49s color pattern is on. |
◼ Cons | Consecutive number display is on. |
◼ Trends | Number trends display is on. |
◻ SUMn | SUM of numbers is off. Turn this on to see the SUM of the drawn results. |
◻ SUMd | Sum of digits is off. This setting will toggle the sum of the digits view. |
◻ Range | Numbers range is off. Turn on to see the numbers range (highest - lowest nr.) |
◻ E/O | Evens/Odds off. This setting will show you the even and odd numbers in the results. |
◻ RD | Repeating decades off. Turn this on to see the repeating decades. |
◻ RLd | Repeating last digits is off. This setting will show you the repeating last digits. |
◻ Repeat | Repeating numbers is off. Turn this on to display the repeating numbers. |
◻ Nghb | Repeating neighbors is off. Turn this on to see neighbors from the prev. results in the current results. |