ℹSettings such as number trends, colors and stats can be turned on/off for this browsing session from the results settings
ℹTip! Click/tap any of the numbers above to highlight them in the results below.
Not drawn (overdue) numbers
Here are all the Australia Powerball numbers that have not been drawn during all the results drawn during year 1996.
0109111416252829313233Australia Powerball results from year 1996 (10 draws)
Draw Date | Drawn numbers |
---|---|
1996-12-26 | 050815192403 |
1996-12-19 | 061012222738 |
1996-12-12 | 020813223542 |
1996-12-05 | 050617203013 |
1996-11-28 | 052024303619 |
1996-11-21 | 021824274212 |
1996-11-14 | 031030424312 |
1996-11-07 | 041921233623 |
1996-10-31 | 040519424526 |
1996-10-24 | 152426344307 |
Statistics for the results above
Table containing the average statistics for the Australia Powerball results from year 1996.
Value | Average of |
---|---|
121.70 | SUM of the numbers in these lotto results |
34.40 | SUM of the digits in these lotto results |
0.00 | Range (difference between highest and lowest number) |
3.50 | Even numbers |
2.50 | Odd numbers |
2.20 | Max. repeating decades |
2.20 | Max. repeating last digits |
Result numbers repeat rate | |
Neighbors repeat rate | |
As for the number averages and number trends averages:
N2 | N3 | N4 | N5 | N6 | N7 | N8 | + | N9 |
---|---|---|---|---|---|---|---|---|
05 | 13 | 20 | 28 | 36 | 20 | 00 | + | 00 |
0 ↑ | 0 ↑ | 0 ↑ | 0 ↑ | 0 ↑ | 0 ↑ | 0 ↑ | 0 ↑ | |
0 ↓ | 0 ↓ | 0 ↓ | 0 ↓ | 0 ↓ | 0 ↓ | 0 ↓ | 0 ↓ | |
0 ⟳ | 0 ⟳ | 0 ⟳ | 0 ⟳ | 0 ⟳ | 0 ⟳ | 0 ⟳ | 0 ⟳ |
Results settings
Customize the view by using these tools. The changes will be reflected on the results above.
Setting | Description |
---|---|
◻ Colors | Number colors is off. Turn this on to view the numbers color pattern. |
◻ 49s pattern | UK 49s color pattern is off. Turn this on to use the 49s color pattern instead of the default one. |
◻ Cons | Consecutive number display is off. Turning it on will make it easier to identify the consecutive numbers in the results. |
◻ Trends | Number trends display is off. This needs to be turned on to display the number trends. |
◻ SUMn | SUM of numbers is off. Turn this on to see the SUM of the drawn results. |
◻ SUMd | Sum of digits is off. This setting will toggle the sum of the digits view. |
◻ Range | Numbers range is off. Turn on to see the numbers range (highest - lowest nr.) |
◻ E/O | Evens/Odds off. This setting will show you the even and odd numbers in the results. |
◻ RD | Repeating decades off. Turn this on to see the repeating decades. |
◻ RLd | Repeating last digits is off. This setting will show you the repeating last digits. |
◻ Repeat | Repeating numbers is off. Turn this on to display the repeating numbers. |
◻ Nghb | Repeating neighbors is off. Turn this on to see neighbors from the prev. results in the current results. |
The Australia Powerball results from 1996 by month
Click on the buttons below to view the Australia Powerball monthly results.
December 1996 November 1996 October 1996 September 1996 August 1996 July 1996 June 1996 May 1996