Thursday, the 27th of April
Prizes & winners
TIER | TICKETS | $/WINNER | TOTAL | |
---|---|---|---|---|
5+1 | 1 | X | $ 12,000,000.00 | $ 12,000,000.00 |
5 | 20 | X | $ 63,016.35 | $ 1,260,327.00 |
4+1 | 112 | X | $ 5,144.20 | $ 576,150.40 |
3+1 | 4,275 | X | $ 105.30 | $ 450,157.50 |
4 | 4,957 | X | $ 50.85 | $ 252,063.45 |
2+1 | 56,438 | X | $ 19.95 | $ 1,125,938.10 |
Notable in these results
- None of the numbers in these results are numbers from the previous Australia Powerball results or their neighbors.
- Except for 1 (22), all are odd numbers: (33, 37, 39, 45, 7)
- All numbers in the results on 2000-04-27 are higher or equal to those in the previous results.
- Although the first 3 statistical factors (Sum of numbers, Sum of digits and Numbers range) are mixed, they were one hair away from being the same.
- The greatest distance between two adjacent numbers in these results is 11 (22 to 33) while the smallest distance is -38 (45 to 7)
Australia Powerball statistics for 2000-04-27
Statistical factor | Value | Trend | Change |
---|---|---|---|
Sum of numbers | 183 | ↑ | 134.62% |
Sum of digits | 48 | ↑ | 100% |
Numbers range | ⟳ | % | |
Evens | 1 | ↓ | -1 |
Odds | 5 | ↑ | 1 |
Repeating Decades | 3 | ↑ | 1 |
Repeating last digits | 2 | ⟳ | |
Hot number | 39 | drawn | |
Cold number | 21 | not drawn | |
Most overdue number | 21 | not drawn | |
Repeating numbers | N/A | ⇢ |
Note: Trend column based on the previous results.