Thursday, the 1st of August
Prizes & winners
TIER | TICKETS | $/WINNER | TOTAL | |
---|---|---|---|---|
5+1 | 1 | X | $ 2,000,000.00 | $ 2,000,000.00 |
5 | 14 | X | $ 50,144.85 | $ 702,027.90 |
4+1 | 76 | X | $ 4,222.70 | $ 320,925.20 |
3+1 | 2,912 | X | $ 86.10 | $ 250,723.20 |
4 | 3,167 | X | $ 44.35 | $ 140,456.45 |
2+1 | 33,171 | X | $ 18.90 | $ 626,931.90 |
Notable in these results
- The greatest distance between two adjacent numbers in these results is 11 (2 to 13) while the smallest distance is 1 (due to the consecutive numbers)
- None of the numbers in these results are numbers from the previous Australia Powerball results or their neighbors.
- Although the first 3 statistical factors (Sum of numbers, Sum of digits and Numbers range) are mixed, they were one hair away from being the same.
Australia Powerball statistics for 2002-08-01
Statistical factor | Value | Trend | Change |
---|---|---|---|
Sum of numbers | 114 | ↓ | -44.39% |
Sum of digits | 24 | ↓ | -44.19% |
Numbers range | ⟳ | % | |
Evens | 2 | ↓ | -1 |
Odds | 4 | ↑ | 1 |
Repeating Decades | 2+2 | ↓ | -2 |
Repeating last digits | 2+2 | ↑ | 1 |
Hot number | 19 | not drawn | |
Cold number | 17 | not drawn | |
Most overdue number | 35 | not drawn | |
Repeating numbers | N/A | ⇢ |
Note: Trend column based on the previous results.