ℹSettings such as number trends, colors and stats can be turned on/off for this browsing session from the results settings
ℹTip! Click/tap any of the numbers above to highlight them in the results below.
Not drawn (overdue) numbers
Here are all the Australia Powerball numbers that have not been drawn during all the results drawn during year 2006.
020609172635Australia Powerball results from year 2006 (10 draws)
Draw Date | Drawn numbers |
---|---|
2006-12-28 | 131630334144 |
2006-12-21 | 142830343715 |
2006-12-14 | 041827283034 |
2006-12-07 | 050715192530 |
2006-11-30 | 031021344444 |
2006-11-23 | 050811243127 |
2006-11-16 | 041920434428 |
2006-11-09 | 232940424431 |
2006-11-02 | 013138394532 |
2006-10-26 | 101222293132 |
Statistics for the results above
Table containing the average statistics for the Australia Powerball results from year 2006.
Value | Average of |
---|---|
152.80 | SUM of the numbers in these lotto results |
36.70 | SUM of the digits in these lotto results |
0.00 | Range (difference between highest and lowest number) |
3.20 | Even numbers |
2.80 | Odd numbers |
2.40 | Max. repeating decades |
2.20 | Max. repeating last digits |
Result numbers repeat rate | |
Neighbors repeat rate | |
As for the number averages and number trends averages:
N2 | N3 | N4 | N5 | N6 | N7 | N8 | + | N9 |
---|---|---|---|---|---|---|---|---|
08 | 18 | 25 | 33 | 37 | 32 | 00 | + | 00 |
0 ↑ | 0 ↑ | 0 ↑ | 0 ↑ | 0 ↑ | 0 ↑ | 0 ↑ | 0 ↑ | |
0 ↓ | 0 ↓ | 0 ↓ | 0 ↓ | 0 ↓ | 0 ↓ | 0 ↓ | 0 ↓ | |
0 ⟳ | 0 ⟳ | 0 ⟳ | 0 ⟳ | 0 ⟳ | 0 ⟳ | 0 ⟳ | 0 ⟳ |
Results settings
Customize the view by using these tools. The changes will be reflected on the results above.
Setting | Description |
---|---|
◻ Colors | Number colors is off. Turn this on to view the numbers color pattern. |
◼ 49s pattern | UK 49s color pattern is on. |
◼ Cons | Consecutive number display is on. |
◻ Trends | Number trends display is off. This needs to be turned on to display the number trends. |
◻ SUMn | SUM of numbers is off. Turn this on to see the SUM of the drawn results. |
◻ SUMd | Sum of digits is off. This setting will toggle the sum of the digits view. |
◻ Range | Numbers range is off. Turn on to see the numbers range (highest - lowest nr.) |
◻ E/O | Evens/Odds off. This setting will show you the even and odd numbers in the results. |
◻ RD | Repeating decades off. Turn this on to see the repeating decades. |
◻ RLd | Repeating last digits is off. This setting will show you the repeating last digits. |
◻ Repeat | Repeating numbers is off. Turn this on to display the repeating numbers. |
◻ Nghb | Repeating neighbors is off. Turn this on to see neighbors from the prev. results in the current results. |
The Australia Powerball results from 2006 by month
Click on the buttons below to view the Australia Powerball monthly results.
December 2006 November 2006 October 2006 September 2006 August 2006 July 2006 June 2006 May 2006 April 2006 March 2006 February 2006 January 2006