Thursday, the 3rd of February
Prizes & winners
TIER | TICKETS | $/WINNER | TOTAL | |
---|---|---|---|---|
5+1 | 1 | X | $ 20,000,000.00 | $ 20,000,000.00 |
5 | 22 | X | $ 72,149.20 | $ 1,587,282.40 |
4+1 | 135 | X | $ 5,377.55 | $ 725,969.25 |
3+1 | 5,079 | X | $ 111.45 | $ 566,054.55 |
4 | 5,219 | X | $ 61.30 | $ 319,924.70 |
2+1 | 66,621 | X | $ 21.60 | $ 1,439,013.60 |
Notable in these results
- The greatest distance between two adjacent numbers in these results is 22 (8 to 30) while the smallest distance is 1 (due to the consecutive numbers)
- The first 3 statistical factors (Sum of numbers, Sum of digits and Numbers range) are mixed.
- Numbers 30, 28 from this draw can be found in the previous Australia Powerball numbers and/or their neighbors.
Australia Powerball statistics for 2011-02-03
Statistical factor | Value | Trend | Change |
---|---|---|---|
Sum of numbers | 120 | ↓ | -17.24% |
Sum of digits | 39 | ↑ | 39.29% |
Numbers range | ⟳ | % | |
Evens | 4 | ↑ | 1 |
Odds | 2 | ↓ | -1 |
Repeating Decades | 3 | ↑ | 1 |
Repeating last digits | 2 | ⟳ | |
Hot number | 17 | not drawn | |
Cold number | 12 | not drawn | |
Most overdue number | 18 | not drawn | |
Repeating numbers | N/A | ⇢ |
Note: Trend column based on the previous results.