ℹSettings such as number trends, colors and stats can be turned on/off for this browsing session from the results settings
ℹTip! Click/tap any of the numbers above to highlight them in the results below.
Not drawn (overdue) numbers
Here are all the Australia Powerball numbers that have not been drawn during all the results drawn during year 2012.
0104091415263134Australia Powerball results from year 2012 (10 draws)
Draw Date | Drawn numbers |
---|---|
2012-12-27 | 050708192010 ↓↓↓↓↓↓ |
2012-12-20 | 111823293024 ⟳↑↑↓↓↓ |
2012-12-13 | 111318303645 ↑↓↓↑↑↑ |
2012-12-06 | 051921273303 ↑↑↑↓↓↓ |
2012-11-29 | 031019353825 ↑↑↑↑↑↑ |
2012-11-22 | 020611172021 ↓↓↓↓↓↑ |
2012-11-15 | 081624253705 ↑↑↑↑↑↓ |
2012-11-08 | 020321223245 ↓↓↑↓↑↑ |
2012-11-01 | 061216252810 ↓↓↓↓↓↑ |
2012-10-25 | 131830384208 ↑↑↑↑↑↓ |
Statistics for the results above
Table containing the average statistics for the Australia Powerball results from year 2012.
Value | Average of |
---|---|
115.80 | SUM of the numbers in these lotto results |
34.80 | SUM of the digits in these lotto results |
0.00 | Range (difference between highest and lowest number) |
3.00 | Even numbers |
3.00 | Odd numbers |
2.40 | Max. repeating decades |
2.00 | Max. repeating last digits |
Result numbers repeat rate | |
Neighbors repeat rate | |
As for the number averages and number trends averages:
N2 | N3 | N4 | N5 | N6 | N7 | N8 | + | N9 |
---|---|---|---|---|---|---|---|---|
07 | 12 | 19 | 27 | 32 | 20 | 00 | + | 00 |
5 ↑ | 5 ↑ | 6 ↑ | 4 ↑ | 5 ↑ | 5 ↑ | 0 ↑ | 0 ↑ | |
4 ↓ | 5 ↓ | 4 ↓ | 6 ↓ | 5 ↓ | 5 ↓ | 0 ↓ | 0 ↓ | |
1 ⟳ | 0 ⟳ | 0 ⟳ | 0 ⟳ | 0 ⟳ | 0 ⟳ | 0 ⟳ | 0 ⟳ |
Results settings
Customize the view by using these tools. The changes will be reflected on the results above.
Setting | Description |
---|---|
◻ Colors | Number colors is off. Turn this on to view the numbers color pattern. |
◻ 49s pattern | UK 49s color pattern is off. Turn this on to use the 49s color pattern instead of the default one. |
◼ Cons | Consecutive number display is on. |
◼ Trends | Number trends display is on. |
◻ SUMn | SUM of numbers is off. Turn this on to see the SUM of the drawn results. |
◻ SUMd | Sum of digits is off. This setting will toggle the sum of the digits view. |
◻ Range | Numbers range is off. Turn on to see the numbers range (highest - lowest nr.) |
◻ E/O | Evens/Odds off. This setting will show you the even and odd numbers in the results. |
◻ RD | Repeating decades off. Turn this on to see the repeating decades. |
◻ RLd | Repeating last digits is off. This setting will show you the repeating last digits. |
◻ Repeat | Repeating numbers is off. Turn this on to display the repeating numbers. |
◻ Nghb | Repeating neighbors is off. Turn this on to see neighbors from the prev. results in the current results. |
The Australia Powerball results from 2012 by month
Click on the buttons below to view the Australia Powerball monthly results.
December 2012 November 2012 October 2012 September 2012 August 2012 July 2012 June 2012 May 2012 April 2012 March 2012 February 2012 January 2012