Thursday, the 1st of August
Prizes & winners
TIER | TICKETS | $/WINNER | TOTAL | |
---|---|---|---|---|
6+1 | 0 | X | $ 6,000,000.00 | $ 0.00 |
6 | 2 | X | $ 124,041.40 | $ 248,082.80 |
5+1 | 42 | X | $ 6,179.35 | $ 259,532.70 |
5 | 800 | X | $ 181.30 | $ 145,040.00 |
4+1 | 1,813 | X | $ 61.05 | $ 110,683.65 |
3+1 | 26,188 | X | $ 36.85 | $ 965,027.80 |
4 | 34,431 | X | $ 25.15 | $ 865,939.65 |
2+1 | 148,752 | X | $ 13.35 | $ 1,985,839.20 |
Notable in these results
- The first 3 statistical factors (Sum of numbers, Sum of digits and Numbers range) are mixed.
- The greatest distance between two adjacent numbers in these results is 12 (4 to 16) while the smallest distance is 1 (due to the consecutive numbers)
- Numbers 23, 24, 29, 8 from this draw can be found in the previous Australia Powerball numbers and/or their neighbors.
Australia Powerball statistics for 2013-08-01
Statistical factor | Value | Trend | Change |
---|---|---|---|
Sum of numbers | 114 | ↓ | -8.06% |
Sum of digits | 42 | ↑ | 23.53% |
Numbers range | ⟳ | % | |
Evens | 4 | ⟳ | |
Odds | 2 | ⟳ | |
Repeating Decades | 2+3 | ⟳ | |
Repeating last digits | 2 | ⟳ | |
Hot number | 23 | drawn | |
Cold number | 43 | not drawn | |
Most overdue number | 22 | not drawn | |
Repeating numbers | 23 | ⇢ |
Note: Trend column based on the previous results.