Thursday, the 4th of September
Prizes & winners
TIER | TICKETS | $/WINNER | TOTAL | |
---|---|---|---|---|
6+1 | 0 | X | $ 3,000,000.00 | $ 0.00 |
6 | 3 | X | $ 72,679.70 | $ 218,039.10 |
5+1 | 34 | X | $ 6,708.90 | $ 228,102.60 |
5 | 774 | X | $ 164.70 | $ 127,477.80 |
4+1 | 1,482 | X | $ 65.65 | $ 97,293.30 |
3+1 | 21,015 | X | $ 40.40 | $ 849,006.00 |
4 | 30,118 | X | $ 25.30 | $ 761,985.40 |
2+1 | 124,179 | X | $ 14.05 | $ 1,744,714.95 |
Notable in these results
- Numbers 24, 25, 26 from this draw can be found in the previous Australia Powerball numbers and/or their neighbors.
- The greatest distance between two adjacent numbers in these results is 15 (2 to 17) while the smallest distance is 1 (due to the consecutive numbers)
- 1 sets of three consecutive numbers AND 1 of two consecutives! Really!?
- Although the first 3 statistical factors (Sum of numbers, Sum of digits and Numbers range) are mixed, they were one hair away from being the same.
Australia Powerball statistics for 2014-09-04
Statistical factor | Value | Trend | Change |
---|---|---|---|
Sum of numbers | 112 | ↑ | 0.9% |
Sum of digits | 40 | ↑ | 2.56% |
Numbers range | ⟳ | % | |
Evens | 4 | ↑ | 1 |
Odds | 2 | ↓ | -1 |
Repeating Decades | 2+3 | ⟳ | |
Repeating last digits | 1 | ⟳ | |
Hot number | 29 | not drawn | |
Cold number | 42 | not drawn | |
Most overdue number | 34 | not drawn | |
Repeating numbers | 26 | ⇢ |
Note: Trend column based on the previous results.