Thursday, the 7th of November
03071012132133+04
◻ Colors ◻ 49s pattern ◼ Cons ◻ Trends
Latest results ➔ 2024-10-31Note: We have predicted all main numbers for this draw!
Prizes & winners
TIER | TICKETS | $/WINNER | TOTAL | |
---|---|---|---|---|
7 | 2 | X | $ 127,463.90 | $ 254,927.80 |
6+1 | 33 | X | $ 4,720.90 | $ 155,789.70 |
6 | 614 | X | $ 461.30 | $ 283,238.20 |
5+1 | 1,258 | X | $ 168.85 | $ 212,413.30 |
5 | 19,082 | X | $ 72.00 | $ 1,373,904.00 |
4+1 | 24,236 | X | $ 44.40 | $ 1,076,078.40 |
3+1 | 120,430 | X | $ 17.65 | $ 2,125,589.50 |
7+1 | 0 | X | $ 0.00 | $ 0.00 |
Notable in these results
- The first 3 statistical factors (Sum of numbers, Sum of digits and Numbers range) are mixed.
- Numbers 10, 21, 33 from this draw can be found in the previous Australia Powerball numbers and/or their neighbors.
- The greatest distance between two adjacent numbers in these results is 12 (21 to 33) while the smallest distance is 1 (due to the consecutive numbers)
- Except for 2 (10, 12), all are odd numbers: (3, 7, 13, 21, 33)
Australia Powerball statistics for 2019-11-07
Statistical factor | Value | Trend | Change |
---|---|---|---|
Sum of numbers | 99 | ↓ | -27.74% |
Sum of digits | 27 | ↓ | -42.55% |
Numbers range | 30 | ↑ | 25% |
Evens | 2 | ↓ | -2 |
Odds | 5 | ↑ | 2 |
Repeating Decades | 2+3 | ⟳ | |
Repeating last digits | 3 | ↑ | 1 |
Hot number | 22 | not drawn | |
Cold number | 39 | not drawn | |
Most overdue number | 34 | not drawn | |
Repeating numbers | 10 - 33 | ⇢ |
Note: Trend column based on the previous results.