Wednesday, the 9th of April
Prizes & payouts
PRIZE | $/WINNER | |
---|---|---|
5+1 nrs | = | Jackpot |
5 nrs | = | $ 1,000,000.00 |
4+1 nrs | = | $ 50,000.00 |
4 nrs | = | $ 100.00 |
3+1 nrs | = | $ 100.00 |
3 nrs | = | $ 7.00 |
2+1 nrs | = | $ 7.00 |
1+1 nrs | = | $ 4.00 |
0+1 nrs | = | $ 4.00 |
Notable in these results
- The first 3 statistical factors (Sum of numbers, Sum of digits and Numbers range) are all up compared to the previous ones.
- All numbers in the results on 1997-04-09 are higher or equal to those in the previous results.
- None of the numbers in these results are numbers from the previous USA Powerball results or their neighbors.
- Look how close to each other these 3 numbers have been: 42, 43, 45. Only 3 numbers apart and they all share the same decade represented by number 4
- The greatest distance between two adjacent numbers in these results is 19 (17 to 36) while the smallest distance is 1 (due to the consecutive numbers)
- Except for 2 (36, 42), all are odd numbers: (17, 43, 45)
USA Powerball statistics for 1997-04-09
Statistical factor | Value | Trend | Change |
---|---|---|---|
Sum of numbers | 183 | ↑ | 221.05% |
Sum of digits | 39 | ↑ | 85.71% |
Numbers range | 28 | ↑ | 100% |
Evens | 2 | ⟳ | |
Odds | 3 | ⟳ | |
Repeating Decades | 3 | ↑ | 1 |
Repeating last digits | 1 | ↓ | -1 |
Hot number | 38 | not drawn | |
Cold number | 32 | not drawn | |
Most overdue number | 27 | not drawn | |
Repeating numbers | N/A | ⇢ |
Note: Trend column based on the previous results.