Saturday, the 10th of December
Prizes & winners
TIER | TICKETS | $/WINNER | TOTAL | |
---|---|---|---|---|
5+1 | 0 | X | $ 67,000,000.00 | $ 0.00 |
5 (with 1ower 1lay) | 1 | X | $ 1,000,000.00 | $ 1,000,000.00 |
5 | 3 | X | $ 200,000.00 | $ 600,000.00 |
4+1 (with 1ower 1lay) | 6 | X | $ 50,000.00 | $ 300,000.00 |
4+1 | 27 | X | $ 10,000.00 | $ 270,000.00 |
4 (with 1ower 1lay) | 185 | X | $ 500.00 | $ 92,500.00 |
3+1 (with 1ower 1lay) | 315 | X | $ 500.00 | $ 157,500.00 |
4 | 993 | X | $ 100.00 | $ 99,300.00 |
3+1 | 1,443 | X | $ 100.00 | $ 144,300.00 |
2+1 (with 1ower 1lay) | 5,404 | X | $ 35.00 | $ 189,140.00 |
3 (with 1ower 1lay) | 10,271 | X | $ 35.00 | $ 359,485.00 |
1+1 (with 1ower 1lay) | 34,911 | X | $ 20.00 | $ 698,220.00 |
0+1 (with 1ower 1lay) | 70,048 | X | $ 15.00 | $ 1,050,720.00 |
2+1 | 26,827 | X | $ 7.00 | $ 187,789.00 |
3 | 53,641 | X | $ 7.00 | $ 375,487.00 |
1+1 | 171,711 | X | $ 4.00 | $ 686,844.00 |
0+1 | 342,256 | X | $ 3.00 | $ 1,026,768.00 |
Notable in these results
- Take a look at: 19, 59. Note how they all have the same last digit, which is 9
- The first 3 statistical factors (Sum of numbers, Sum of digits and Numbers range) are all up compared to the previous ones.
- Except for 1 (4), all are odd numbers: (19, 33, 41, 59)
- All numbers in the results on 2011-12-10 are higher or equal to those in the previous results.
- The greatest distance between two adjacent numbers in these results is 18 (41 to 59) while the smallest distance is 8 (33 to 41)
- Numbers 4, 19, 41 from this draw can be found in the previous USA Powerball numbers and/or their neighbors.
USA Powerball statistics for 2011-12-10
Statistical factor | Value | Trend | Change |
---|---|---|---|
Sum of numbers | 156 | ↑ | 34.48% |
Sum of digits | 39 | ↑ | 50% |
Numbers range | 55 | ↑ | 48.65% |
Evens | 1 | ↓ | -2 |
Odds | 4 | ↑ | 2 |
Repeating Decades | 1 | ⟳ | |
Repeating last digits | 2 | ⟳ | |
Hot number | 41 | drawn | |
Cold number | 29 | not drawn | |
Most overdue number | 29 | not drawn | |
Repeating numbers | N/A | ⇢ |
Note: Trend column based on the previous results.