Saturday, the 8th of February
Prizes & winners
TIER | TICKETS | $/WINNER | TOTAL | |
---|---|---|---|---|
5+1 | 0 | X | $ 247,000,000.00 | $ 0.00 |
5 (with 1ower 1lay) | 0 | X | $ 2,000,000.00 | $ 0.00 |
5 | 10 | X | $ 1,000,000.00 | $ 10,000,000.00 |
4+1 (with 1ower 1lay) | 10 | X | $ 20,000.00 | $ 200,000.00 |
4+1 | 38 | X | $ 10,000.00 | $ 380,000.00 |
4 (with 1ower 1lay) | 191 | X | $ 200.00 | $ 38,200.00 |
3+1 (with 1ower 1lay) | 338 | X | $ 200.00 | $ 67,600.00 |
4 | 1,265 | X | $ 100.00 | $ 126,500.00 |
3+1 | 1,943 | X | $ 100.00 | $ 194,300.00 |
2+1 (with 1ower 1lay) | 5,425 | X | $ 14.00 | $ 75,950.00 |
3 (with 1ower 1lay) | 10,741 | X | $ 14.00 | $ 150,374.00 |
0+1 (with 1ower 1lay) | 80,342 | X | $ 8.00 | $ 642,736.00 |
1+1 (with 1ower 1lay) | 36,780 | X | $ 8.00 | $ 294,240.00 |
2+1 | 34,283 | X | $ 7.00 | $ 239,981.00 |
3 | 68,661 | X | $ 7.00 | $ 480,627.00 |
0+1 | 474,603 | X | $ 4.00 | $ 1,898,412.00 |
1+1 | 227,235 | X | $ 4.00 | $ 908,940.00 |
Notable in these results
- None of the numbers in these results are numbers from the previous USA Powerball results or their neighbors.
- The greatest distance between two adjacent numbers in these results is 17 (37 to 54) while the smallest distance is 1 (due to the consecutive numbers)
- Look how close to each other these 2 numbers have been: 24, 25. Only 1 numbers apart and they all share the same decade represented by number 2
- Except for 2 (25, 37), all are even numbers: (24, 34, 54)
- The first 3 statistical factors (Sum of numbers, Sum of digits and Numbers range) are mixed.
- Take a look at: 24, 34, 54. Note how they all have the same last digit, which is 4
USA Powerball statistics for 2014-02-08
Statistical factor | Value | Trend | Change |
---|---|---|---|
Sum of numbers | 174 | ↑ | 0.58% |
Sum of digits | 39 | ↓ | -17.02% |
Numbers range | 30 | ↓ | -41.18% |
Evens | 3 | ↑ | 1 |
Odds | 2 | ↓ | -1 |
Repeating Decades | 2+2 | ⟳ | |
Repeating last digits | 3 | ↑ | 1 |
Hot number | 40 | not drawn | |
Cold number | 16 | not drawn | |
Most overdue number | 16 | not drawn | |
Repeating numbers | N/A | ⇢ |
Note: Trend column based on the previous results.