Saturday, the 22nd of February
Prizes & winners
TIER | TICKETS | $/WINNER | TOTAL | |
---|---|---|---|---|
5+1 | 0 | X | $ 40,000,000.00 | $ 0.00 |
5 (with 1ower 1lay) | 0 | X | $ 2,000,000.00 | $ 0.00 |
5 | 1 | X | $ 1,000,000.00 | $ 1,000,000.00 |
4+1 (with 1ower 1lay) | 5 | X | $ 50,000.00 | $ 250,000.00 |
4+1 | 12 | X | $ 10,000.00 | $ 120,000.00 |
4 (with 1ower 1lay) | 199 | X | $ 500.00 | $ 99,500.00 |
3+1 (with 1ower 1lay) | 229 | X | $ 500.00 | $ 114,500.00 |
4 | 719 | X | $ 100.00 | $ 71,900.00 |
3+1 | 1,081 | X | $ 100.00 | $ 108,100.00 |
2+1 (with 1ower 1lay) | 3,883 | X | $ 35.00 | $ 135,905.00 |
3 (with 1ower 1lay) | 8,008 | X | $ 35.00 | $ 280,280.00 |
0+1 (with 1ower 1lay) | 42,974 | X | $ 20.00 | $ 859,480.00 |
1+1 (with 1ower 1lay) | 23,347 | X | $ 20.00 | $ 466,940.00 |
2+1 | 18,651 | X | $ 7.00 | $ 130,557.00 |
3 | 36,230 | X | $ 7.00 | $ 253,610.00 |
0+1 | 205,483 | X | $ 4.00 | $ 821,932.00 |
1+1 | 109,888 | X | $ 4.00 | $ 439,552.00 |
Notable in these results
- Take a look at: 14, 54. Note how they all have the same last digit, which is 4
- Look how close to each other these 2 numbers have been: 2, 3. Only 1 numbers apart and they all share the same decade represented by number 0
- Except for 2 (3, 13), all are even numbers: (2, 14, 54)
- Numbers 2, 54 from this draw can be found in the previous USA Powerball numbers and/or their neighbors.
- The greatest distance between two adjacent numbers in these results is 40 (14 to 54) while the smallest distance is 1 (due to the consecutive numbers)
- Notice that there are 2 sets of two consecutive numbers in this draw. Quite rare for a 5 number lottery!
- The first 3 statistical factors (Sum of numbers, Sum of digits and Numbers range) are all down compared to the previous ones.
USA Powerball statistics for 2014-02-22
Statistical factor | Value | Trend | Change |
---|---|---|---|
Sum of numbers | 86 | ↓ | -44.87% |
Sum of digits | 23 | ↓ | -41.03% |
Numbers range | 52 | ↓ | -1.89% |
Evens | 3 | ↑ | 2 |
Odds | 2 | ↓ | -2 |
Repeating Decades | 2+2 | ↑ | 1 |
Repeating last digits | 2+2 | ↑ | 1 |
Hot number | 9 | not drawn | |
Cold number | 16 | not drawn | |
Most overdue number | 16 | not drawn | |
Repeating numbers | 54 | ⇢ |
Note: Trend column based on the previous results.