Saturday, the 5th of April
Prizes & winners
TIER | TICKETS | $/WINNER | TOTAL | |
---|---|---|---|---|
5+1 | 0 | X | $ 70,000,000.00 | $ 0.00 |
5 (with 1ower 1lay) | 1 | X | $ 2,000,000.00 | $ 2,000,000.00 |
5 | 4 | X | $ 1,000,000.00 | $ 4,000,000.00 |
4+1 (with 1ower 1lay) | 4 | X | $ 50,000.00 | $ 200,000.00 |
4+1 | 13 | X | $ 10,000.00 | $ 130,000.00 |
4 (with 1ower 1lay) | 142 | X | $ 500.00 | $ 71,000.00 |
3+1 (with 1ower 1lay) | 218 | X | $ 500.00 | $ 109,000.00 |
4 | 685 | X | $ 100.00 | $ 68,500.00 |
3+1 | 1,010 | X | $ 100.00 | $ 101,000.00 |
2+1 (with 1ower 1lay) | 3,885 | X | $ 35.00 | $ 135,975.00 |
3 (with 1ower 1lay) | 7,746 | X | $ 35.00 | $ 271,110.00 |
0+1 (with 1ower 1lay) | 46,891 | X | $ 20.00 | $ 937,820.00 |
1+1 (with 1ower 1lay) | 24,963 | X | $ 20.00 | $ 499,260.00 |
2+1 | 17,758 | X | $ 7.00 | $ 124,306.00 |
3 | 36,495 | X | $ 7.00 | $ 255,465.00 |
0+1 | 213,583 | X | $ 4.00 | $ 854,332.00 |
1+1 | 112,802 | X | $ 4.00 | $ 451,208.00 |
Notable in these results
- Look how close to each other these 2 numbers have been: 33, 34. Only 1 numbers apart and they all share the same decade represented by number 3
- The greatest distance between two adjacent numbers in these results is 10 (11 to 21) while the smallest distance is 1 (due to the consecutive numbers)
- The first 3 statistical factors (Sum of numbers, Sum of digits and Numbers range) are mixed.
- Except for 2 (26, 34), all are odd numbers: (11, 21, 33)
- Take a look at: 11, 21. Note how they all have the same last digit, which is 1
- Numbers 21 from this draw can be found in the previous USA Powerball numbers and/or their neighbors.
USA Powerball statistics for 2014-04-05
Statistical factor | Value | Trend | Change |
---|---|---|---|
Sum of numbers | 125 | ↑ | 8.7% |
Sum of digits | 26 | ↓ | -23.53% |
Numbers range | 23 | ↓ | -48.89% |
Evens | 2 | ⟳ | |
Odds | 3 | ⟳ | |
Repeating Decades | 2+2 | ⟳ | |
Repeating last digits | 2 | ⟳ | |
Hot number | 2 | not drawn | |
Cold number | 16 | not drawn | |
Most overdue number | 16 | not drawn | |
Repeating numbers | N/A | ⇢ |
Note: Trend column based on the previous results.