Tuesday, the 17th of January
Prizes & winners
TIER | TICKETS | ZAR/WINNER | TOTAL | |
---|---|---|---|---|
5 | 2 | X | ZAR 302,986.70 | ZAR 605,973.40 |
4+1 | 28 | X | ZAR 10,943.30 | ZAR 306,412.40 |
4 | 538 | X | ZAR 1,081.10 | ZAR 581,631.80 |
3+1 | 885 | X | ZAR 629.80 | ZAR 557,373.00 |
2+1 | 13,022 | X | ZAR 24.20 | ZAR 315,132.40 |
3 | 19,945 | X | ZAR 23.70 | ZAR 472,696.50 |
1+1 | 64,809 | X | ZAR 15.00 | ZAR 972,135.00 |
0+1 | 100,683 | X | ZAR 10.00 | ZAR 1,006,830.00 |
5+1 | 0 | X | ZAR 0.00 | ZAR 0.00 |
Notable in these results
- Except for 2 (12, 36), all are odd numbers: (29, 35, 41)
- The first 3 statistical factors (Sum of numbers, Sum of digits and Numbers range) are all up compared to the previous ones.
- The greatest distance between two adjacent numbers in these results is 17 (12 to 29) while the smallest distance is 1 (due to the consecutive numbers)
- Look how close to each other these 2 numbers have been: 35, 36. Only 1 numbers apart and they all share the same decade represented by number 3
- None of the numbers in these results are numbers from the previous South Africa Powerball results or their neighbors.
South Africa Powerball statistics for 2017-01-17
Statistical factor | Value | Trend | Change |
---|---|---|---|
Sum of numbers | 153 | ↑ | 28.57% |
Sum of digits | 36 | ↑ | 24.14% |
Numbers range | 29 | ↑ | 20.83% |
Evens | 2 | ↓ | -2 |
Odds | 3 | ↑ | 2 |
Repeating Decades | 2 | ↓ | -1 |
Repeating last digits | 1 | ⟳ | |
Hot number | 1 | not drawn | |
Cold number | 10 | drawn | |
Most overdue number | 13 | not drawn | |
Repeating numbers | N/A | ⇢ |
Note: Trend column based on the previous results.