Friday, the 20th of January
Prizes & winners
TIER | TICKETS | ZAR/WINNER | TOTAL | |
---|---|---|---|---|
5 | 3 | X | ZAR 249,932.20 | ZAR 749,796.60 |
4+1 | 31 | X | ZAR 12,230.20 | ZAR 379,136.20 |
4 | 799 | X | ZAR 900.80 | ZAR 719,739.20 |
3+1 | 1,458 | X | ZAR 473.10 | ZAR 689,779.80 |
2+1 | 18,011 | X | ZAR 21.70 | ZAR 390,838.70 |
3 | 31,350 | X | ZAR 18.60 | ZAR 583,110.00 |
1+1 | 81,845 | X | ZAR 15.00 | ZAR 1,227,675.00 |
0+1 | 110,878 | X | ZAR 10.00 | ZAR 1,108,780.00 |
5+1 | 1 | X | ZAR 0.00 | ZAR 0.00 |
Notable in these results
- Take a look at: 7, 17. Note how they all have the same last digit, which is 7
- The first 3 statistical factors (Sum of numbers, Sum of digits and Numbers range) are mixed.
- Look how close to each other these 2 numbers have been: 5, 7. Only 2 numbers apart and they all share the same decade represented by number 0
- The greatest distance between two adjacent numbers in these results is 18 (23 to 41) while the smallest distance is 2 (5 to 7)
- Only odd numbers in these results!
- Numbers 41 from this draw can be found in the previous South Africa Powerball numbers and/or their neighbors.
South Africa Powerball statistics for 2017-01-20
Statistical factor | Value | Trend | Change |
---|---|---|---|
Sum of numbers | 93 | ↓ | -39.22% |
Sum of digits | 30 | ↓ | -16.67% |
Numbers range | 36 | ↑ | 24.14% |
Evens | 0 | ↓ | -2 |
Odds | 5 | ↑ | 2 |
Repeating Decades | 2 | ⟳ | |
Repeating last digits | 2 | ↑ | 1 |
Hot number | 1 | not drawn | |
Cold number | 19 | not drawn | |
Most overdue number | 13 | not drawn | |
Repeating numbers | 41 | ⇢ |
Note: Trend column based on the previous results.