Friday, the 22nd of April
Prizes & winners
TIER | TICKETS | ZAR/WINNER | TOTAL | |
---|---|---|---|---|
5+1 | 0 | X | ZAR 29,976,006.25 | ZAR 0.00 |
5 | 1 | X | ZAR 289,123.50 | ZAR 289,123.50 |
4+1 | 34 | X | ZAR 4,299.90 | ZAR 146,196.60 |
4 | 482 | X | ZAR 575.80 | ZAR 277,535.60 |
3+1 | 1,068 | X | ZAR 249.00 | ZAR 265,932.00 |
3 | 19,864 | X | ZAR 11.30 | ZAR 224,463.20 |
2+1 | 14,197 | X | ZAR 10.60 | ZAR 150,488.20 |
1+1 | 66,787 | X | ZAR 7.50 | ZAR 500,902.50 |
0+1 | 93,932 | X | ZAR 5.00 | ZAR 469,660.00 |
Notable in these results
- The first 3 statistical factors (Sum of numbers, Sum of digits and Numbers range) are mixed.
- The greatest distance between two adjacent numbers in these results is 14 (11 to 25) while the smallest distance is 1 (due to the consecutive numbers)
- Look how close to each other these 2 numbers have been: 25, 26. Only 1 numbers apart and they all share the same decade represented by number 2
- Take a look at: 1, 11. Note how they all have the same last digit, which is 1
- Numbers 11, 37 from this draw can be found in the previous South Africa Powerball Plus numbers and/or their neighbors.
- Except for 1 (26), all are odd numbers: (1, 11, 25, 37)
South Africa Powerball Plus statistics for 2016-04-22
Statistical factor | Value | Trend | Change |
---|---|---|---|
Sum of numbers | 100 | ↓ | -19.35% |
Sum of digits | 28 | ↓ | -17.65% |
Numbers range | 36 | ↑ | 44% |
Evens | 1 | ↓ | -2 |
Odds | 4 | ↑ | 2 |
Repeating Decades | 2 | ⟳ | |
Repeating last digits | 2 | ⟳ | |
Hot number | 41 | not drawn | |
Cold number | 22 | not drawn | |
Most overdue number | 9 | not drawn | |
Repeating numbers | 37 | ⇢ |
Note: Trend column based on the previous results.