Tuesday, the 7th of February
Prizes & winners
TIER | TICKETS | ZAR/WINNER | TOTAL | |
---|---|---|---|---|
5 | 2 | X | ZAR 95,266.30 | ZAR 190,532.60 |
4+1 | 14 | X | ZAR 6,881.60 | ZAR 96,342.40 |
4 | 338 | X | ZAR 541.10 | ZAR 182,891.80 |
3+1 | 654 | X | ZAR 267.90 | ZAR 175,206.60 |
3 | 13,380 | X | ZAR 11.10 | ZAR 148,518.00 |
2+1 | 9,003 | X | ZAR 11.00 | ZAR 99,033.00 |
1+1 | 43,161 | X | ZAR 7.50 | ZAR 323,707.50 |
0+1 | 60,817 | X | ZAR 5.00 | ZAR 304,085.00 |
5+1 | 0 | X | ZAR 0.00 | ZAR 0.00 |
Notable in these results
- The greatest distance between two adjacent numbers in these results is 22 (5 to 27) while the smallest distance is 3 (27 to 30)
- The first 3 statistical factors (Sum of numbers, Sum of digits and Numbers range) are mixed.
- Except for 1 (30), all are odd numbers: (5, 27, 33, 41)
- Look how close to each other these 2 numbers have been: 30, 33. Only 3 numbers apart and they all share the same decade represented by number 3
- Numbers 27, 30 from this draw can be found in the previous South Africa Powerball Plus numbers and/or their neighbors.
South Africa Powerball Plus statistics for 2017-02-07
Statistical factor | Value | Trend | Change |
---|---|---|---|
Sum of numbers | 136 | ↓ | -7.48% |
Sum of digits | 28 | ↓ | -28.21% |
Numbers range | 36 | ↑ | 176.92% |
Evens | 1 | ↓ | -3 |
Odds | 4 | ↑ | 3 |
Repeating Decades | 2 | ↓ | -1 |
Repeating last digits | 1 | ↓ | -1 |
Hot number | 34 | not drawn | |
Cold number | 15 | not drawn | |
Most overdue number | 15 | not drawn | |
Repeating numbers | 30 | ⇢ |
Note: Trend column based on the previous results.