Tuesday, the 25th of April
Prizes & winners
TIER | TICKETS | ZAR/WINNER | TOTAL | |
---|---|---|---|---|
5 | 4 | X | ZAR 61,317.80 | ZAR 245,271.20 |
4+1 | 28 | X | ZAR 4,429.40 | ZAR 124,023.20 |
4 | 516 | X | ZAR 456.20 | ZAR 235,399.20 |
3+1 | 988 | X | ZAR 228.30 | ZAR 225,560.40 |
2+1 | 12,021 | X | ZAR 10.70 | ZAR 128,624.70 |
3 | 20,298 | X | ZAR 9.40 | ZAR 190,801.20 |
1+1 | 51,891 | X | ZAR 7.50 | ZAR 389,182.50 |
0+1 | 70,518 | X | ZAR 5.00 | ZAR 352,590.00 |
5+1 | 0 | X | ZAR 0.00 | ZAR 0.00 |
Notable in these results
- None of the numbers in these results are numbers from the previous South Africa Powerball Plus results or their neighbors.
- Except for 2 (27, 33), all are even numbers: (8, 24, 26)
- The first 3 statistical factors (Sum of numbers, Sum of digits and Numbers range) are all down compared to the previous ones.
- The greatest distance between two adjacent numbers in these results is 16 (8 to 24) while the smallest distance is 1 (due to the consecutive numbers)
- Look how close to each other these 3 numbers have been: 24, 26, 27. Only 3 numbers apart and they all share the same decade represented by number 2
South Africa Powerball Plus statistics for 2017-04-25
Statistical factor | Value | Trend | Change |
---|---|---|---|
Sum of numbers | 118 | ↓ | -7.81% |
Sum of digits | 37 | ↓ | -2.63% |
Numbers range | 25 | ↓ | -37.5% |
Evens | 3 | ↑ | 2 |
Odds | 2 | ↓ | -2 |
Repeating Decades | 3 | ↑ | 2 |
Repeating last digits | 1 | ↓ | -1 |
Hot number | 27 | drawn | |
Cold number | 14 | not drawn | |
Most overdue number | 14 | not drawn | |
Repeating numbers | N/A | ⇢ |
Note: Trend column based on the previous results.