ℹSettings such as number trends, colors and stats can be turned on/off for this browsing session from the results settings
ℹTip! Click/tap any of the numbers above to highlight them in the results below.
Not drawn (overdue) numbers
Here are all the Lotto Lordag (2) numbers that have not been drawn during all the results drawn during year 1995.
011318192132Lotto Lordag (2) results from year 1995 (10 draws)
Draw Date | Drawn numbers |
---|---|
1995-12-30 | 05081720232635+04141516 |
1995-12-23 | 04081117232435+06223033 |
1995-12-16 | 03152426272933+05212832 |
1995-12-09 | 03081116172730+05122333 |
1995-12-02 | 06081216202428+01040509 |
1995-11-25 | 04162225273134+05112635 |
1995-11-18 | 02050812142830+07091524 |
1995-11-11 | 04091012142933+02081128 |
1995-11-04 | 02040616172630+07132432 |
1995-10-28 | 06072729303335+11163134 |
Statistics for the results above
Table containing the average statistics for the Lotto Lordag (2) results from year 1995.
Value | Average of |
---|---|
127.60 | SUM of the numbers in these lotto results |
42.10 | SUM of the digits in these lotto results |
28.40 | Range (difference between highest and lowest number) |
4.00 | Even numbers |
3.00 | Odd numbers |
3.00 | Max. repeating decades |
2.10 | Max. repeating last digits |
Result numbers repeat rate | |
Neighbors repeat rate | |
As for the number averages and number trends averages:
N2 | N3 | N4 | N5 | N6 | N7 | N8 | + | N9 | N10 | N11 | N12 |
---|---|---|---|---|---|---|---|---|---|---|---|
04 | 09 | 15 | 19 | 21 | 28 | 32 | + | 05 | 13 | 21 | 28 |
0 ↑ | 0 ↑ | 0 ↑ | 0 ↑ | 0 ↑ | 0 ↑ | 0 ↑ | 0 ↑ | 0 ↑ | 0 ↑ | 0 ↑ | |
0 ↓ | 0 ↓ | 0 ↓ | 0 ↓ | 0 ↓ | 0 ↓ | 0 ↓ | 0 ↓ | 0 ↓ | 0 ↓ | 0 ↓ | |
0 ⟳ | 0 ⟳ | 0 ⟳ | 0 ⟳ | 0 ⟳ | 0 ⟳ | 0 ⟳ | 0 ⟳ | 0 ⟳ | 0 ⟳ | 0 ⟳ |
Results settings
Customize the view by using these tools. The changes will be reflected on the results above.
Setting | Description |
---|---|
◻ Colors | Number colors is off. Turn this on to view the numbers color pattern. |
◻ 49s pattern | UK 49s color pattern is off. Turn this on to use the 49s color pattern instead of the default one. |
◼ Cons | Consecutive number display is on. |
◻ Trends | Number trends display is off. This needs to be turned on to display the number trends. |
◻ SUMn | SUM of numbers is off. Turn this on to see the SUM of the drawn results. |
◻ SUMd | Sum of digits is off. This setting will toggle the sum of the digits view. |
◻ Range | Numbers range is off. Turn on to see the numbers range (highest - lowest nr.) |
◻ E/O | Evens/Odds off. This setting will show you the even and odd numbers in the results. |
◻ RD | Repeating decades off. Turn this on to see the repeating decades. |
◻ RLd | Repeating last digits is off. This setting will show you the repeating last digits. |
◻ Repeat | Repeating numbers is off. Turn this on to display the repeating numbers. |
◻ Nghb | Repeating neighbors is off. Turn this on to see neighbors from the prev. results in the current results. |
The Lotto Lordag (2) results from 1995 by month
Click on the buttons below to view the Lotto Lordag (2) monthly results.
December 1995 November 1995 October 1995 September 1995 August 1995 July 1995 June 1995 May 1995 April 1995 March 1995 February 1995 January 1995