Saturday, the 4th of February
Prizes & winners
TIER | TICKETS | SEK/WINNER | TOTAL | |
---|---|---|---|---|
7 | 1 | X | SEK 2,106,680.00 | SEK 2,106,680.00 |
6+1 | 21 | X | SEK 34,394.00 | SEK 722,274.00 |
6 | 162 | X | SEK 2,600.00 | SEK 421,200.00 |
5 | 7,167 | X | SEK 100.00 | SEK 716,700.00 |
4 | 101,725 | X | SEK 20.00 | SEK 2,034,500.00 |
Notable in these results
- The greatest distance between two adjacent numbers in these results is 11 (21 to 32) while the smallest distance is 1 (due to the consecutive numbers)
- The first 3 statistical factors (Sum of numbers, Sum of digits and Numbers range) are mixed.
- All numbers in this draw were also drawn in the previous Lotto Lordag (2) numbers and their neighbors.
- Notice that there are 1 sets of three consecutive numbers in this draw. Now that's rare!
Lotto Lordag (2) statistics for 2017-02-04
Statistical factor | Value | Trend | Change |
---|---|---|---|
Sum of numbers | 153 | ↑ | 17.69% |
Sum of digits | 36 | ↑ | 16.13% |
Numbers range | 26 | ↓ | -13.33% |
Evens | 4 | ↑ | 1 |
Odds | 3 | ↓ | -1 |
Repeating Decades | 2+3 | ⟳ | |
Repeating last digits | 2+2 | ↓ | -1 |
Hot number | 20 | drawn | |
Cold number | 27 | not drawn | |
Most overdue number | 7 | not drawn | |
Repeating numbers | 21 | ⇢ |
Note: Trend column based on the previous results.