Monday, the 11th of August
Prizes & winners
TIER | TICKETS | $/WINNER | TOTAL | |
---|---|---|---|---|
4+11 | 0 | X | $ 2,500.00 | $ 0.00 |
4 | 0 | X | $ 500.00 | $ 0.00 |
3+11 | 0 | X | $ 100.00 | $ 0.00 |
3 | 0 | X | $ 25.00 | $ 0.00 |
2+11 | 0 | X | $ 10.00 | $ 0.00 |
2 | 0 | X | $ 4.00 | $ 0.00 |
1+11 | 0 | X | $ 2.00 | $ 0.00 |
5+11 | 0 | X | $ 0.00 | $ 0.00 |
5 | 0 | X | $ 0.00 | $ 0.00 |
Notable in these results
- The first 3 statistical factors (Sum of numbers, Sum of digits and Numbers range) are mixed.
- Except for 2 (10, 48), all are odd numbers: (5, 33, 57)
- The greatest distance between two adjacent numbers in these results is 23 (10 to 33) while the smallest distance is 5 (5 to 10)
- Numbers 48, 3 from this draw can be found in the previous New York Cash4Life numbers and/or their neighbors.
New York Cash4Life statistics for 2014-08-11
Statistical factor | Value | Trend | Change |
---|---|---|---|
Sum of numbers | 153 | ↑ | 3.38% |
Sum of digits | 36 | ↓ | -10% |
Numbers range | 52 | ↑ | 13.04% |
Evens | 2 | ↓ | -1 |
Odds | 3 | ↑ | 1 |
Repeating Decades | 1 | ↓ | -1 |
Repeating last digits | 1 | ↓ | -1 |
Hot number | 31 | not drawn | |
Cold number | 44 | not drawn | |
Most overdue number | 44 | not drawn | |
Repeating numbers | N/A | ⇢ |
Note: Trend column based on the previous results.