Thursday, the 5th of February
Prizes & winners
TIER | TICKETS | $/WINNER | TOTAL | |
---|---|---|---|---|
4+11 | 0 | X | $ 2,500.00 | $ 0.00 |
4 | 0 | X | $ 500.00 | $ 0.00 |
3+11 | 0 | X | $ 100.00 | $ 0.00 |
3 | 0 | X | $ 25.00 | $ 0.00 |
2+11 | 0 | X | $ 10.00 | $ 0.00 |
2 | 0 | X | $ 4.00 | $ 0.00 |
1+11 | 0 | X | $ 2.00 | $ 0.00 |
5+11 | 0 | X | $ 0.00 | $ 0.00 |
5 | 0 | X | $ 0.00 | $ 0.00 |
Notable in these results
- All numbers in the results on 2015-02-05 are higher or equal to those in the previous results.
- Except for 2 (17, 45), all are even numbers: (14, 38, 40)
- Numbers 17 from this draw can be found in the previous New York Cash4Life numbers and/or their neighbors.
- The greatest distance between two adjacent numbers in these results is 21 (17 to 38) while the smallest distance is 2 (38 to 40)
- Look how close to each other these 2 numbers have been: 14, 17. Only 3 numbers apart and they all share the same decade represented by number 1
- The first 3 statistical factors (Sum of numbers, Sum of digits and Numbers range) are all up compared to the previous ones.
New York Cash4Life statistics for 2015-02-05
Statistical factor | Value | Trend | Change |
---|---|---|---|
Sum of numbers | 154 | ↑ | 120% |
Sum of digits | 37 | ↑ | 48% |
Numbers range | 31 | ↑ | 82.35% |
Evens | 3 | ⟳ | |
Odds | 2 | ⟳ | |
Repeating Decades | 2+2 | ⟳ | |
Repeating last digits | 1 | ⟳ | |
Hot number | 8 | not drawn | |
Cold number | 2 | drawn | |
Most overdue number | 48 | not drawn | |
Repeating numbers | 17 | ⇢ |
Note: Trend column based on the previous results.