Thursday, the 26th of November
Prizes & winners
TIER | TICKETS | $/WINNER | TOTAL | |
---|---|---|---|---|
4+11 | 0 | X | $ 2,500.00 | $ 0.00 |
4 | 0 | X | $ 500.00 | $ 0.00 |
3+11 | 0 | X | $ 100.00 | $ 0.00 |
3 | 0 | X | $ 25.00 | $ 0.00 |
2+11 | 0 | X | $ 10.00 | $ 0.00 |
2 | 0 | X | $ 4.00 | $ 0.00 |
1+11 | 0 | X | $ 2.00 | $ 0.00 |
5+11 | 0 | X | $ 0.00 | $ 0.00 |
5 | 0 | X | $ 0.00 | $ 0.00 |
Notable in these results
- Only odd numbers in these results!
- All numbers in the results on 2015-11-26 are higher or equal to those in the previous results.
- Look how close to each other these 2 numbers have been: 43, 47. Only 4 numbers apart and they all share the same decade represented by number 4
- The greatest distance between two adjacent numbers in these results is 20 (23 to 43) while the smallest distance is 4 (43 to 47)
- The first 3 statistical factors (Sum of numbers, Sum of digits and Numbers range) are mixed.
- Take a look at: 13, 23, 43. Note how they all have the same last digit, which is 3
- Numbers 43, 59, 3 from this draw can be found in the previous New York Cash4Life numbers and/or their neighbors.
New York Cash4Life statistics for 2015-11-26
Statistical factor | Value | Trend | Change |
---|---|---|---|
Sum of numbers | 185 | ↑ | 9.47% |
Sum of digits | 41 | ↑ | 20.59% |
Numbers range | 46 | ↓ | -16.36% |
Evens | 0 | ↓ | -2 |
Odds | 5 | ↑ | 2 |
Repeating Decades | 2 | ⟳ | |
Repeating last digits | 3 | ↑ | 2 |
Hot number | 43 | drawn | |
Cold number | 42 | not drawn | |
Most overdue number | 60 | not drawn | |
Repeating numbers | 43 - 59 | ⇢ |
Note: Trend column based on the previous results.