ℹSettings such as number trends, colors and stats can be turned on/off for this browsing session from the results settings
ℹTip! Click/tap any of the numbers above to highlight them in the results below.
Not drawn (overdue) numbers
Here are all the New York Cash4Life numbers that have not been drawn during all the results drawn during year 2017.
030406101113151920222628293133353638434748495558New York Cash4Life results from year 2017 (10 draws)
Draw Date | Drawn numbers |
---|---|
2017-12-28 | 0914244146+02 |
2017-12-25 | 0218344257+03 |
2017-12-21 | 0109253760+01 |
2017-12-18 | 0809122145+01 |
2017-12-14 | 0724324452+03 |
2017-12-11 | 0216304053+03 |
2017-12-07 | 0205395456+03 |
2017-12-04 | 1617465152+01 |
2017-11-30 | 0205182359+01 |
2017-11-27 | 2527425057+01 |
Statistics for the results above
Table containing the average statistics for the New York Cash4Life results from year 2017.
Value | Average of |
---|---|
146.00 | SUM of the numbers in these lotto results |
34.40 | SUM of the digits in these lotto results |
46.30 | Range (difference between highest and lowest number) |
2.80 | Even numbers |
2.20 | Odd numbers |
1.70 | Max. repeating decades |
1.60 | Max. repeating last digits |
Result numbers repeat rate | |
Neighbors repeat rate | |
As for the number averages and number trends averages:
N2 | N3 | N4 | N5 | N6 | + | N7 |
---|---|---|---|---|---|---|
07 | 14 | 30 | 40 | 54 | + | 02 |
0 ↑ | 0 ↑ | 0 ↑ | 0 ↑ | 0 ↑ | 0 ↑ | |
0 ↓ | 0 ↓ | 0 ↓ | 0 ↓ | 0 ↓ | 0 ↓ | |
0 ⟳ | 0 ⟳ | 0 ⟳ | 0 ⟳ | 0 ⟳ | 0 ⟳ |
Results settings
Customize the view by using these tools. The changes will be reflected on the results above.
Setting | Description |
---|---|
◻ Colors | Number colors is off. Turn this on to view the numbers color pattern. |
◻ 49s pattern | UK 49s color pattern is off. Turn this on to use the 49s color pattern instead of the default one. |
◼ Cons | Consecutive number display is on. |
◻ Trends | Number trends display is off. This needs to be turned on to display the number trends. |
◻ SUMn | SUM of numbers is off. Turn this on to see the SUM of the drawn results. |
◻ SUMd | Sum of digits is off. This setting will toggle the sum of the digits view. |
◻ Range | Numbers range is off. Turn on to see the numbers range (highest - lowest nr.) |
◻ E/O | Evens/Odds off. This setting will show you the even and odd numbers in the results. |
◻ RD | Repeating decades off. Turn this on to see the repeating decades. |
◻ RLd | Repeating last digits is off. This setting will show you the repeating last digits. |
◻ Repeat | Repeating numbers is off. Turn this on to display the repeating numbers. |
◻ Nghb | Repeating neighbors is off. Turn this on to see neighbors from the prev. results in the current results. |
The New York Cash4Life results from 2017 by month
Click on the buttons below to view the New York Cash4Life monthly results.
December 2017 November 2017 October 2017 September 2017 August 2017 July 2017 June 2017 May 2017 April 2017 March 2017 February 2017 January 2017