ℹSettings such as number trends, colors and stats can be turned on/off for this browsing session from the results settings
ℹTip! Click/tap any of the numbers above to highlight them in the results below.
Not drawn (overdue) numbers
Here are all the New Zealand Powerball numbers that have not been drawn during all the results drawn during year 2010.
05182429New Zealand Powerball results from year 2010 (10 draws)
Draw Date | Drawn numbers |
---|---|
2010-12-25 | 030610122225+2805 ↑↓↓↓↓↓↑↑ |
2010-12-18 | 011926283839+2704 ↓↑↑↑↑↑↑↓ |
2010-12-11 | 020311131626+0808 ↑↓↓↓↓↓↓↓ |
2010-12-04 | 011419213234+3010 ⟳↑↑↓↓↓↑↑ |
2010-11-27 | 010708323638+2103 ↓↓↓↑↑↑↑↓ |
2010-11-20 | 060912172330+0308 ⟳↓↓↓↓↓↓↓ |
2010-11-13 | 061519283335+3610 ↓↓↓↓↑↓↑↑ |
2010-11-06 | 112028313238+1001 ↑↑↑↑↑↑↓↓ |
2010-10-30 | 020716212528+1302 ↓↓↓↓↓↓⟳↓ |
2010-10-23 | 042327343740+1310 ↓↑↑↑↑↑↓⟳ |
Statistics for the results above
Table containing the average statistics for the New Zealand Powerball results from year 2010.
Value | Average of |
---|---|
120.00 | SUM of the numbers in these lotto results |
36.30 | SUM of the digits in these lotto results |
29.60 | Range (difference between highest and lowest number) |
3.20 | Even numbers |
2.80 | Odd numbers |
2.40 | Max. repeating decades |
1.80 | Max. repeating last digits |
Result numbers repeat rate | |
Neighbors repeat rate | |
As for the number averages and number trends averages:
N2 | N3 | N4 | N5 | N6 | N7 | + | N8 | N9 |
---|---|---|---|---|---|---|---|---|
04 | 12 | 18 | 24 | 29 | 33 | + | 19 | 06 |
3 ↑ | 4 ↑ | 4 ↑ | 4 ↑ | 5 ↑ | 4 ↑ | 5 ↑ | 3 ↑ | |
5 ↓ | 6 ↓ | 6 ↓ | 6 ↓ | 5 ↓ | 6 ↓ | 4 ↓ | 6 ↓ | |
2 ⟳ | 0 ⟳ | 0 ⟳ | 0 ⟳ | 0 ⟳ | 0 ⟳ | 1 ⟳ | 1 ⟳ |
Results settings
Customize the view by using these tools. The changes will be reflected on the results above.
Setting | Description |
---|---|
◻ Colors | Number colors is off. Turn this on to view the numbers color pattern. |
◼ 49s pattern | UK 49s color pattern is on. |
◼ Cons | Consecutive number display is on. |
◼ Trends | Number trends display is on. |
◻ SUMn | SUM of numbers is off. Turn this on to see the SUM of the drawn results. |
◻ SUMd | Sum of digits is off. This setting will toggle the sum of the digits view. |
◻ Range | Numbers range is off. Turn on to see the numbers range (highest - lowest nr.) |
◻ E/O | Evens/Odds off. This setting will show you the even and odd numbers in the results. |
◻ RD | Repeating decades off. Turn this on to see the repeating decades. |
◻ RLd | Repeating last digits is off. This setting will show you the repeating last digits. |
◻ Repeat | Repeating numbers is off. Turn this on to display the repeating numbers. |
◻ Nghb | Repeating neighbors is off. Turn this on to see neighbors from the prev. results in the current results. |
The New Zealand Powerball results from 2010 by month
Click on the buttons below to view the New Zealand Powerball monthly results.
December 2010 November 2010 October 2010 September 2010 August 2010 July 2010 June 2010 May 2010 April 2010 March 2010 February 2010 January 2010