Saturday, the 8th of January
Prizes & winners
TIER | TICKETS | $/WINNER | TOTAL | |
---|---|---|---|---|
6 | 0 | X | $ 500,000.00 | $ 0.00 |
5+1+11 | 0 | X | $ 49,976.00 | $ 0.00 |
5+1 | 0 | X | $ 13,499.00 | $ 0.00 |
5+11 | 0 | X | $ 1,884.00 | $ 0.00 |
5 | 0 | X | $ 707.00 | $ 0.00 |
4+1+11 | 0 | X | $ 239.00 | $ 0.00 |
4+11 | 0 | X | $ 106.00 | $ 0.00 |
3+1+11 | 0 | X | $ 73.00 | $ 0.00 |
4+1 | 0 | X | $ 67.00 | $ 0.00 |
4 | 0 | X | $ 35.00 | $ 0.00 |
3+1 | 0 | X | $ 22.00 | $ 0.00 |
6+11 | 0 | X | $ 0.00 | $ 0.00 |
Notable in these results
- Except for 2 (5, 37), all are even numbers: (10, 16, 20, 36)
- All numbers in this draw were also drawn in the previous New Zealand Powerball numbers and their neighbors.
- Although the first 3 statistical factors (Sum of numbers, Sum of digits and Numbers range) are mixed, they were one hair away from being the same.
- The greatest distance between two adjacent numbers in these results is 16 (20 to 36) while the smallest distance is 1 (due to the consecutive numbers)
New Zealand Powerball statistics for 2011-01-08
Statistical factor | Value | Trend | Change |
---|---|---|---|
Sum of numbers | 124 | ↓ | -3.13% |
Sum of digits | 34 | ↓ | -10.53% |
Numbers range | 32 | ⟳ | % |
Evens | 4 | ↑ | 2 |
Odds | 2 | ↓ | -2 |
Repeating Decades | 2+2 | ⟳ | |
Repeating last digits | 2+2 | ↑ | 1 |
Hot number | 1 | not drawn | |
Cold number | 29 | not drawn | |
Most overdue number | 24 | not drawn | |
Repeating numbers | 10 - 37 | ⇢ |
Note: Trend column based on the previous results.