Saturday, the 9th of July
Prizes & winners
TIER | TICKETS | $/WINNER | TOTAL | |
---|---|---|---|---|
6 | 0 | X | $ 250,000.00 | $ 0.00 |
5+1+11 | 0 | X | $ 60,355.00 | $ 0.00 |
5+1 | 0 | X | $ 15,851.00 | $ 0.00 |
5+11 | 0 | X | $ 2,249.00 | $ 0.00 |
5 | 0 | X | $ 601.00 | $ 0.00 |
4+1+11 | 0 | X | $ 252.00 | $ 0.00 |
4+11 | 0 | X | $ 109.00 | $ 0.00 |
3+1+11 | 0 | X | $ 84.00 | $ 0.00 |
4+1 | 0 | X | $ 71.00 | $ 0.00 |
4 | 0 | X | $ 36.00 | $ 0.00 |
3+1 | 0 | X | $ 27.00 | $ 0.00 |
6+11 | 0 | X | $ 0.00 | $ 0.00 |
Notable in these results
- Numbers 18, 20, 37, 31 from this draw can be found in the previous New Zealand Powerball numbers and/or their neighbors.
- The greatest distance between two adjacent numbers in these results is 12 (20 to 32) while the smallest distance is 2 (18 to 20)
- Look how close to each other these 3 numbers have been: 32, 37, 39. Only 7 numbers apart and they all share the same decade represented by number 3
- All numbers in the results on 2011-07-09 are higher or equal to those in the previous results.
- The first 3 statistical factors (Sum of numbers, Sum of digits and Numbers range) are mixed.
New Zealand Powerball statistics for 2011-07-09
Statistical factor | Value | Trend | Change |
---|---|---|---|
Sum of numbers | 161 | ↑ | 38.79% |
Sum of digits | 44 | ↑ | 25.71% |
Numbers range | 24 | ↓ | -31.43% |
Evens | 3 | ↓ | -1 |
Odds | 3 | ↑ | 1 |
Repeating Decades | 2+3 | ↑ | 1 |
Repeating last digits | 1 | ⟳ | |
Hot number | 1 | not drawn | |
Cold number | 9 | drawn | |
Most overdue number | 14 | not drawn | |
Repeating numbers | N/A | ⇢ |
Note: Trend column based on the previous results.